excess_benefits
Data source: https://registry.opendata.aws/irs990/
5,023 rows
This data as json, CSV (advanced)
Suggested facets: RtrnHdr_TxYr, Org_AddrssLn2Txt, TrnsctnCrrctdInd, BsnssOffcr_SgntrDt (date)
RtrnHdr_TxPrdEndDt (date) >30 ✖
- 2019-12-31 931
- 2018-12-31 895
- 2017-12-31 770
- 2016-12-31 575
- 2020-12-31 452
- 2015-12-31 367
- 2020-06-30 148
- 2019-06-30 136
- 2018-06-30 105
- 2017-06-30 79
- 2016-06-30 66
- 2013-12-31 47
- 2020-08-31 41
- 2014-12-31 40
- 2015-06-30 39
- 2018-08-31 27
- 2019-08-31 25
- 2018-05-31 19
- 2019-05-31 19
- 2014-06-30 16
- 2017-08-31 15
- 2018-09-30 14
- 2019-09-30 13
- 2020-09-30 13
- 2016-08-31 12
- 2017-01-31 12
- 2016-09-30 10
- 2017-09-30 9
- 2019-07-31 8
- 2016-05-31 7
- …
Link | rowid ▼ | Orgnztn501c3Ind | Orgnztn501cInd | Orgnztn49471NtPFInd | Orgnztn527Ind | url_base | RtrnHdr_TxPrdEndDt | RtrnHdr_TxYr | BsnssOffcr_SgntrDt | Org_BsnssNmLn1 | Org_BsnssNmL21 | Org_BsnssOffcr_PrsnNm | Org_BsnssOffcr_PrsnTtlTxt | Org_BsnssOffcr_PhnNm | Org_BsnssOffcr_EmlAddrssTxt | Org_AddrssLn1Txt | Org_AddrssLn2Txt | Org_CtyNm | Org_SttAbbrvtnCd | Org_ZIPCd | Org_FrgnAddrss_AddrssLn1Txt | Org_FrgnAddrss_AddrssLn2Txt | Org_FrgnAddrss_CtyNm | Org_PrvncOrSttNm | Org_CntryCd | id | object_id | ein | PrsnNm | BsnssNmLn1Txt | BsnssNmLn2Txt | RlnDsqlfdPrsnOrgTxt | TrnsctnDsc | TrnsctnCrrctdInd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | X | 452740413/201810439349301536 | 2016-12-31 | 2016 | 2018-02-12 | Havoc K-9 | RICKI L DRAPER | Executive Director | 8016751635 | 145 Dixie Street | Layton | UT | 84041 | 1252 | 201810439349301536 | 452740413 | false | ||||||||||||||||
2 | 2 | X | 452740413/201810439349301536 | 2016-12-31 | 2016 | 2018-02-12 | Havoc K-9 | RICKI L DRAPER | Executive Director | 8016751635 | 145 Dixie Street | Layton | UT | 84041 | 1253 | 201810439349301536 | 452740413 | false | ||||||||||||||||
3 | 3 | X | 452740413/201810439349301536 | 2016-12-31 | 2016 | 2018-02-12 | Havoc K-9 | RICKI L DRAPER | Executive Director | 8016751635 | 145 Dixie Street | Layton | UT | 84041 | 1254 | 201810439349301536 | 452740413 | false | ||||||||||||||||
4 | 4 | X | 452740413/201810439349301536 | 2016-12-31 | 2016 | 2018-02-12 | Havoc K-9 | RICKI L DRAPER | Executive Director | 8016751635 | 145 Dixie Street | Layton | UT | 84041 | 1255 | 201810439349301536 | 452740413 | false | ||||||||||||||||
5 | 5 | X | 452740413/201810439349301536 | 2016-12-31 | 2016 | 2018-02-12 | Havoc K-9 | RICKI L DRAPER | Executive Director | 8016751635 | 145 Dixie Street | Layton | UT | 84041 | 1256 | 201810439349301536 | 452740413 | false | ||||||||||||||||
6 | 6 | X | 452740413/201810439349301536 | 2016-12-31 | 2016 | 2018-02-12 | Havoc K-9 | RICKI L DRAPER | Executive Director | 8016751635 | 145 Dixie Street | Layton | UT | 84041 | 1257 | 201810439349301536 | 452740413 | false | ||||||||||||||||
7 | 7 | X | 383382353/201810089349300821 | 2017-06-30 | 2016 | 2017-12-27 | Spectrum Health System | Ronald J Knaus | SVP & CFO | 100 Michigan St NE | Grand Rapids | MI | 49503 | 1258 | 201810089349300821 | 383382353 | Laura Freed | Family Member | See Schedule O | true | ||||||||||||||
8 | 8 | X | 462095717/201820579349200502 | 2016-12-31 | 2016 | 2018-02-20 | LIBERA OF THE UNITED STATES | ELEANOR LEWIS | SECRETARY | 6147173589 | 6920 LAKE PARK CIRCLE | ST LOUIS | MO | 63123 | 1259 | 201820579349200502 | 462095717 | STEVEN R PHILIPP | PRESIDENT | PERSONAL EXPENSES PAID OUT OF ORGANIZATION'S BANK ACCOUNT. IT IS BELIEVED BY CURRENT ORGANIZATION MANAGERS THAT STEVEN PHILIPP FULLY INTENDED TO REIMBURSE THE ORGANIZATION FOR THESE EXPENSES, BUT HE UNEXPECTEDLY PASSED AWAY PRIOR TO DOING SO. NO OTHER ORGANIZATION MANAGERS PARTICIPATED IN THE TRANSACTION AND DID NOT HAVE KNOWLEDGE OF THE TRANSACTION AT THE TIME. SINCE BECOMING AWARE OF THE TRANSACTION, THE CURRENT ORGANIZATION'S MANAGERS HAVE REIMBURSED THE ORGANIZATION FOR THE AMOUNT OF THE PERSONAL EXPENSES IN ORDER TO CORRECT THE TRANSACTION. | 1 | |||||||||||||
9 | 9 | X | 591709542/201840669349301019 | 2017-09-30 | 2016 | 2018-02-17 | MUSEUM OF DISCOVERY AND SCIENCE INC | JOSEPH MAJOROS | VP FINANCE/CFO | 9544676637 | 401 SW 2ND STREET | FORT LAUDERDALE | FL | 33312 | 1260 | 201840669349301019 | 591709542 | KIM L CAVENDISH | PRESIDENT/CEO | SEE SCHEDULE L, PART V | true | |||||||||||||
10 | 10 | X | 208853938/201810089349300621 | 2016-12-31 | 2016 | 2017-11-09 | MEETING HOUSE LANE MEDICAL PRACTICE | FRED WEINBAUM | DIR, PRES, & TREAS | 6317268332 | PO BOX 2340 | SOUTHAMPTON | NY | 11969 | 1261 | 201810089349300621 | 208853938 | SOUTHAMPTON HOSPITAL | SUPPORTED ORG. | LOANS RECEIVED | false | |||||||||||||
11 | 11 | X | 610734772/201830719349300038 | 2017-06-30 | 2016 | 2018-03-12 | Lexington Center Corporation | NEAL WERNER | DIRECTOR OF BUSINESS AFFAIRS | 8592334567 | 430 West Vine Street | Lexington | KY | 40507 | 1262 | 201830719349300038 | 610734772 | false | ||||||||||||||||
12 | 12 | X | 610734772/201830719349300038 | 2017-06-30 | 2016 | 2018-03-12 | Lexington Center Corporation | NEAL WERNER | DIRECTOR OF BUSINESS AFFAIRS | 8592334567 | 430 West Vine Street | Lexington | KY | 40507 | 1263 | 201830719349300038 | 610734772 | false | ||||||||||||||||
13 | 13 | X | 610734772/201830719349300038 | 2017-06-30 | 2016 | 2018-03-12 | Lexington Center Corporation | NEAL WERNER | DIRECTOR OF BUSINESS AFFAIRS | 8592334567 | 430 West Vine Street | Lexington | KY | 40507 | 1264 | 201830719349300038 | 610734772 | false | ||||||||||||||||
14 | 14 | X | 610734772/201830719349300038 | 2017-06-30 | 2016 | 2018-03-12 | Lexington Center Corporation | NEAL WERNER | DIRECTOR OF BUSINESS AFFAIRS | 8592334567 | 430 West Vine Street | Lexington | KY | 40507 | 1265 | 201830719349300038 | 610734772 | false | ||||||||||||||||
15 | 15 | X | 610734772/201830719349300038 | 2017-06-30 | 2016 | 2018-03-12 | Lexington Center Corporation | NEAL WERNER | DIRECTOR OF BUSINESS AFFAIRS | 8592334567 | 430 West Vine Street | Lexington | KY | 40507 | 1266 | 201830719349300038 | 610734772 | false | ||||||||||||||||
16 | 16 | X | 610734772/201830719349300038 | 2017-06-30 | 2016 | 2018-03-12 | Lexington Center Corporation | NEAL WERNER | DIRECTOR OF BUSINESS AFFAIRS | 8592334567 | 430 West Vine Street | Lexington | KY | 40507 | 1267 | 201830719349300038 | 610734772 | false | ||||||||||||||||
17 | 17 | X | 310060317/201840729349300609 | 2017-11-30 | 2016 | 2018-03-13 | Clermont County Agricultural Society | DANIEL HODGES | President | 5135080499 | PO Box 369 | Owensville | OH | 45160 | 1268 | 201840729349300609 | 310060317 | false | ||||||||||||||||
18 | 18 | X | 310060317/201840729349300609 | 2017-11-30 | 2016 | 2018-03-13 | Clermont County Agricultural Society | DANIEL HODGES | President | 5135080499 | PO Box 369 | Owensville | OH | 45160 | 1269 | 201840729349300609 | 310060317 | false | ||||||||||||||||
19 | 19 | X | 310060317/201840729349300609 | 2017-11-30 | 2016 | 2018-03-13 | Clermont County Agricultural Society | DANIEL HODGES | President | 5135080499 | PO Box 369 | Owensville | OH | 45160 | 1270 | 201840729349300609 | 310060317 | false | ||||||||||||||||
20 | 20 | X | 472309274/201602689349300500 | 2015-12-31 | 2015 | 2016-09-24 | Blanchet Community Foundation | East Salem Community Center | KEVIN MANNIX | President | 5033641913 | 2007 State St | Salem | OR | 97301 | 23 | 201602689349300500 | 472309274 | false | |||||||||||||||
21 | 21 | X | 472309274/201602689349300500 | 2015-12-31 | 2015 | 2016-09-24 | Blanchet Community Foundation | East Salem Community Center | KEVIN MANNIX | President | 5033641913 | 2007 State St | Salem | OR | 97301 | 24 | 201602689349300500 | 472309274 | false | |||||||||||||||
22 | 22 | X | 472309274/201602689349300500 | 2015-12-31 | 2015 | 2016-09-24 | Blanchet Community Foundation | East Salem Community Center | KEVIN MANNIX | President | 5033641913 | 2007 State St | Salem | OR | 97301 | 25 | 201602689349300500 | 472309274 | false | |||||||||||||||
23 | 23 | X | 472309274/201602689349300500 | 2015-12-31 | 2015 | 2016-09-24 | Blanchet Community Foundation | East Salem Community Center | KEVIN MANNIX | President | 5033641913 | 2007 State St | Salem | OR | 97301 | 26 | 201602689349300500 | 472309274 | false | |||||||||||||||
24 | 24 | X | 472309274/201602689349300500 | 2015-12-31 | 2015 | 2016-09-24 | Blanchet Community Foundation | East Salem Community Center | KEVIN MANNIX | President | 5033641913 | 2007 State St | Salem | OR | 97301 | 27 | 201602689349300500 | 472309274 | false | |||||||||||||||
25 | 25 | X | 472309274/201602689349300500 | 2015-12-31 | 2015 | 2016-09-24 | Blanchet Community Foundation | East Salem Community Center | KEVIN MANNIX | President | 5033641913 | 2007 State St | Salem | OR | 97301 | 28 | 201602689349300500 | 472309274 | false | |||||||||||||||
26 | 26 | X | 391876495/201642899349300109 | 2015-12-31 | 2015 | 2016-10-15 | GROWING POWER INC | MARK NORVILLE | Finance Director | 4145271547 | 5500 W SILVER SPRING DR | MILWAUKEE | WI | 53218 | 29 | 201642899349300109 | 391876495 | false | ||||||||||||||||
27 | 27 | X | 391876495/201642899349300109 | 2015-12-31 | 2015 | 2016-10-15 | GROWING POWER INC | MARK NORVILLE | Finance Director | 4145271547 | 5500 W SILVER SPRING DR | MILWAUKEE | WI | 53218 | 30 | 201642899349300109 | 391876495 | false | ||||||||||||||||
28 | 28 | X | 391876495/201642899349300109 | 2015-12-31 | 2015 | 2016-10-15 | GROWING POWER INC | MARK NORVILLE | Finance Director | 4145271547 | 5500 W SILVER SPRING DR | MILWAUKEE | WI | 53218 | 31 | 201642899349300109 | 391876495 | false | ||||||||||||||||
29 | 29 | X | 391876495/201642899349300109 | 2015-12-31 | 2015 | 2016-10-15 | GROWING POWER INC | MARK NORVILLE | Finance Director | 4145271547 | 5500 W SILVER SPRING DR | MILWAUKEE | WI | 53218 | 32 | 201642899349300109 | 391876495 | false | ||||||||||||||||
30 | 30 | X | 391876495/201642899349300109 | 2015-12-31 | 2015 | 2016-10-15 | GROWING POWER INC | MARK NORVILLE | Finance Director | 4145271547 | 5500 W SILVER SPRING DR | MILWAUKEE | WI | 53218 | 33 | 201642899349300109 | 391876495 | false | ||||||||||||||||
31 | 31 | X | 391876495/201642899349300109 | 2015-12-31 | 2015 | 2016-10-15 | GROWING POWER INC | MARK NORVILLE | Finance Director | 4145271547 | 5500 W SILVER SPRING DR | MILWAUKEE | WI | 53218 | 34 | 201642899349300109 | 391876495 | false | ||||||||||||||||
32 | 32 | X | 233033227/201642779349301014 | 2016-06-30 | 2015 | 2016-10-03 | Personalized Books Given to Children Inc | TERRENCE KENNEDY | Mr | 6106983700 | 2334 South Church Street | Allentown | PA | 18103 | 35 | 201642779349301014 | 233033227 | false | ||||||||||||||||
33 | 33 | X | 233033227/201642779349301014 | 2016-06-30 | 2015 | 2016-10-03 | Personalized Books Given to Children Inc | TERRENCE KENNEDY | Mr | 6106983700 | 2334 South Church Street | Allentown | PA | 18103 | 36 | 201642779349301014 | 233033227 | false | ||||||||||||||||
34 | 34 | X | 233033227/201642779349301014 | 2016-06-30 | 2015 | 2016-10-03 | Personalized Books Given to Children Inc | TERRENCE KENNEDY | Mr | 6106983700 | 2334 South Church Street | Allentown | PA | 18103 | 37 | 201642779349301014 | 233033227 | false | ||||||||||||||||
35 | 35 | X | 233033227/201642779349301014 | 2016-06-30 | 2015 | 2016-10-03 | Personalized Books Given to Children Inc | TERRENCE KENNEDY | Mr | 6106983700 | 2334 South Church Street | Allentown | PA | 18103 | 38 | 201642779349301014 | 233033227 | false | ||||||||||||||||
36 | 36 | X | 233033227/201642779349301014 | 2016-06-30 | 2015 | 2016-10-03 | Personalized Books Given to Children Inc | TERRENCE KENNEDY | Mr | 6106983700 | 2334 South Church Street | Allentown | PA | 18103 | 39 | 201642779349301014 | 233033227 | false | ||||||||||||||||
37 | 37 | X | 233033227/201642779349301014 | 2016-06-30 | 2015 | 2016-10-03 | Personalized Books Given to Children Inc | TERRENCE KENNEDY | Mr | 6106983700 | 2334 South Church Street | Allentown | PA | 18103 | 40 | 201642779349301014 | 233033227 | false | ||||||||||||||||
38 | 38 | X | 431562408/201602899349200210 | 2015-12-31 | 2015 | 2016-10-15 | Senepol Cattle Breeders Association | REBECCA POWELL | Exec VP | 9104440234 | 2321 Chestnut Street | Wilmington | NC | 28405 | 41 | 201602899349200210 | 431562408 | false | ||||||||||||||||
39 | 39 | X | 431562408/201602899349200210 | 2015-12-31 | 2015 | 2016-10-15 | Senepol Cattle Breeders Association | REBECCA POWELL | Exec VP | 9104440234 | 2321 Chestnut Street | Wilmington | NC | 28405 | 42 | 201602899349200210 | 431562408 | false | ||||||||||||||||
40 | 40 | X | 431562408/201602899349200210 | 2015-12-31 | 2015 | 2016-10-15 | Senepol Cattle Breeders Association | REBECCA POWELL | Exec VP | 9104440234 | 2321 Chestnut Street | Wilmington | NC | 28405 | 43 | 201602899349200210 | 431562408 | false | ||||||||||||||||
41 | 41 | X | 431562408/201602899349200210 | 2015-12-31 | 2015 | 2016-10-15 | Senepol Cattle Breeders Association | REBECCA POWELL | Exec VP | 9104440234 | 2321 Chestnut Street | Wilmington | NC | 28405 | 44 | 201602899349200210 | 431562408 | false | ||||||||||||||||
42 | 42 | X | 431562408/201602899349200210 | 2015-12-31 | 2015 | 2016-10-15 | Senepol Cattle Breeders Association | REBECCA POWELL | Exec VP | 9104440234 | 2321 Chestnut Street | Wilmington | NC | 28405 | 45 | 201602899349200210 | 431562408 | false | ||||||||||||||||
43 | 43 | X | 431562408/201602899349200210 | 2015-12-31 | 2015 | 2016-10-15 | Senepol Cattle Breeders Association | REBECCA POWELL | Exec VP | 9104440234 | 2321 Chestnut Street | Wilmington | NC | 28405 | 46 | 201602899349200210 | 431562408 | false | ||||||||||||||||
44 | 44 | X | 756064525/201602919349201020 | 2015-12-31 | 2015 | 2016-10-17 | VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF T | 4010 FRANK CANGELOSI | RC MONTEMAYOR | COMMANDER | 2814993041 | PO BOX 215 2200 STAFFORDSHIRE | MISSOURI CITY | TX | 77459 | 47 | 201602919349201020 | 756064525 | false | |||||||||||||||
45 | 45 | X | 756064525/201602919349201020 | 2015-12-31 | 2015 | 2016-10-17 | VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF T | 4010 FRANK CANGELOSI | RC MONTEMAYOR | COMMANDER | 2814993041 | PO BOX 215 2200 STAFFORDSHIRE | MISSOURI CITY | TX | 77459 | 48 | 201602919349201020 | 756064525 | false | |||||||||||||||
46 | 46 | X | 756064525/201602919349201020 | 2015-12-31 | 2015 | 2016-10-17 | VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF T | 4010 FRANK CANGELOSI | RC MONTEMAYOR | COMMANDER | 2814993041 | PO BOX 215 2200 STAFFORDSHIRE | MISSOURI CITY | TX | 77459 | 49 | 201602919349201020 | 756064525 | false | |||||||||||||||
47 | 47 | X | 756064525/201602919349201020 | 2015-12-31 | 2015 | 2016-10-17 | VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF T | 4010 FRANK CANGELOSI | RC MONTEMAYOR | COMMANDER | 2814993041 | PO BOX 215 2200 STAFFORDSHIRE | MISSOURI CITY | TX | 77459 | 50 | 201602919349201020 | 756064525 | false | |||||||||||||||
48 | 48 | X | 756064525/201602919349201020 | 2015-12-31 | 2015 | 2016-10-17 | VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF T | 4010 FRANK CANGELOSI | RC MONTEMAYOR | COMMANDER | 2814993041 | PO BOX 215 2200 STAFFORDSHIRE | MISSOURI CITY | TX | 77459 | 51 | 201602919349201020 | 756064525 | false | |||||||||||||||
49 | 49 | X | 756064525/201602919349201020 | 2015-12-31 | 2015 | 2016-10-17 | VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF T | 4010 FRANK CANGELOSI | RC MONTEMAYOR | COMMANDER | 2814993041 | PO BOX 215 2200 STAFFORDSHIRE | MISSOURI CITY | TX | 77459 | 52 | 201602919349201020 | 756064525 | false | |||||||||||||||
50 | 50 | X | 475248233/201602859349301100 | 2015-12-31 | 2015 | 2016-09-20 | ELITE BASEBALL TRAINING | Eladio Rodriguez | President | 3477841529 | 728 EAST 136ST | Bronx | NY | 104543431 | 53 | 201602859349301100 | 475248233 | NONE | false | |||||||||||||||
51 | 51 | X | 752638646/201603199349304525 | 2015-12-31 | 2015 | 2016-11-14 | CARROLL EDUCATION FOUNDATION INC | CHUCK KOSKOVICH | PRES ELECT/DIRECTOR | 8179495982 | PO BOX 93041 | SOUTHLAKE | TX | 760921041 | 54 | 201603199349304525 | 752638646 | KACY HANKINS | FORMER OFFICER | SEE PART V | false | |||||||||||||
52 | 52 | X | 611736816/201643209349206369 | 2015-12-31 | 2015 | 2016-11-15 | SON BRIDE RANCH | SUE LYN BLACKMON | VICE PRESIDENT | 7193526586 | 19370 BROKEN FENCE WAY | MONUMENT | CO | 801329303 | 55 | 201643209349206369 | 611736816 | RAMICO BLACKMON | OFFICER | PERSONAL USE OF VEHICLE | true | |||||||||||||
53 | 53 | X | 611736816/201643209349206369 | 2015-12-31 | 2015 | 2016-11-15 | SON BRIDE RANCH | SUE LYN BLACKMON | VICE PRESIDENT | 7193526586 | 19370 BROKEN FENCE WAY | MONUMENT | CO | 801329303 | 56 | 201643209349206369 | 611736816 | SUE LYN BLACKMON | OFFICER | PERSONAL USE OF VEHICLE | true | |||||||||||||
54 | 54 | X | 753070368/201603159349301130 | 2015-12-31 | 2015 | 2016-11-09 | ARMED FORCES FOUNDATION | BRIAN COOKE | PRESIDENT | 2025474713 | 16 NORTH CAROLINA AVE SE | WASHINGTON | DC | 20003 | 57 | 201603159349301130 | 753070368 | PATRICIA DRISCOLL | FORMER PRESIDENT | SUSPECTED MISAPPROPRIATION | 0 | |||||||||||||
55 | 55 | X | 766053056/201633209349207713 | 2015-12-31 | 2015 | 2016-11-08 | ABIGAIL VAN VLECK CHARITABLE TRUST | JOHN P COMSTOCK | TRUSTEE | 2813540600 | 20734 BELVON VALLEY DRIVE | PORTER | TX | 77365 | 58 | 201633209349207713 | 766053056 | JOHN COMSTOCK | TRUSTEE | PAYMENT OF TAX PREP FEE | 1 | |||||||||||||
56 | 56 | X | 942663536/201603269349200510 | 2015-12-31 | 2015 | 2016-11-21 | Live Oak Institute | Live Oak Institute | BARRY BARKAN | CoCEO | 5105518422 | 1328 6th Street Ste 4 | Berkeley | CA | 94710 | 59 | 201603269349200510 | 942663536 | false | |||||||||||||||
57 | 57 | X | 942663536/201603269349200510 | 2015-12-31 | 2015 | 2016-11-21 | Live Oak Institute | Live Oak Institute | BARRY BARKAN | CoCEO | 5105518422 | 1328 6th Street Ste 4 | Berkeley | CA | 94710 | 60 | 201603269349200510 | 942663536 | false | |||||||||||||||
58 | 58 | X | 942663536/201603269349200510 | 2015-12-31 | 2015 | 2016-11-21 | Live Oak Institute | Live Oak Institute | BARRY BARKAN | CoCEO | 5105518422 | 1328 6th Street Ste 4 | Berkeley | CA | 94710 | 61 | 201603269349200510 | 942663536 | false | |||||||||||||||
59 | 59 | X | 942663536/201603269349200510 | 2015-12-31 | 2015 | 2016-11-21 | Live Oak Institute | Live Oak Institute | BARRY BARKAN | CoCEO | 5105518422 | 1328 6th Street Ste 4 | Berkeley | CA | 94710 | 62 | 201603269349200510 | 942663536 | false | |||||||||||||||
60 | 60 | X | 942663536/201603269349200510 | 2015-12-31 | 2015 | 2016-11-21 | Live Oak Institute | Live Oak Institute | BARRY BARKAN | CoCEO | 5105518422 | 1328 6th Street Ste 4 | Berkeley | CA | 94710 | 63 | 201603269349200510 | 942663536 | false | |||||||||||||||
61 | 61 | X | 942663536/201603269349200510 | 2015-12-31 | 2015 | 2016-11-21 | Live Oak Institute | Live Oak Institute | BARRY BARKAN | CoCEO | 5105518422 | 1328 6th Street Ste 4 | Berkeley | CA | 94710 | 64 | 201603269349200510 | 942663536 | false | |||||||||||||||
62 | 62 | X | 770588145/201632589349300413 | 2016-06-30 | 2015 | 2016-09-14 | The College for Behavioral Health Leadership | KRIS ERICSON | Executive Director | 5058225038 | 7804 Loma Del Norte Rd NE | Albuquerque | NM | 87109 | 65 | 201632589349300413 | 770588145 | false | ||||||||||||||||
63 | 63 | X | 770588145/201632589349300413 | 2016-06-30 | 2015 | 2016-09-14 | The College for Behavioral Health Leadership | KRIS ERICSON | Executive Director | 5058225038 | 7804 Loma Del Norte Rd NE | Albuquerque | NM | 87109 | 66 | 201632589349300413 | 770588145 | false | ||||||||||||||||
64 | 64 | X | 770588145/201632589349300413 | 2016-06-30 | 2015 | 2016-09-14 | The College for Behavioral Health Leadership | KRIS ERICSON | Executive Director | 5058225038 | 7804 Loma Del Norte Rd NE | Albuquerque | NM | 87109 | 67 | 201632589349300413 | 770588145 | false | ||||||||||||||||
65 | 65 | X | 770588145/201632589349300413 | 2016-06-30 | 2015 | 2016-09-14 | The College for Behavioral Health Leadership | KRIS ERICSON | Executive Director | 5058225038 | 7804 Loma Del Norte Rd NE | Albuquerque | NM | 87109 | 68 | 201632589349300413 | 770588145 | false | ||||||||||||||||
66 | 66 | X | 770588145/201632589349300413 | 2016-06-30 | 2015 | 2016-09-14 | The College for Behavioral Health Leadership | KRIS ERICSON | Executive Director | 5058225038 | 7804 Loma Del Norte Rd NE | Albuquerque | NM | 87109 | 69 | 201632589349300413 | 770588145 | false | ||||||||||||||||
67 | 67 | X | 770588145/201632589349300413 | 2016-06-30 | 2015 | 2016-09-14 | The College for Behavioral Health Leadership | KRIS ERICSON | Executive Director | 5058225038 | 7804 Loma Del Norte Rd NE | Albuquerque | NM | 87109 | 70 | 201632589349300413 | 770588145 | false | ||||||||||||||||
68 | 68 | X | 260227537/201632919349200853 | 2015-12-31 | 2015 | 2016-10-17 | Village of Open Arms Inc | MICHAEL SIMS | CEO | 7709877467 | 4304 White Castle Court | Decatur | GA | 30034 | 71 | 201632919349200853 | 260227537 | false | ||||||||||||||||
69 | 69 | X | 260227537/201632919349200853 | 2015-12-31 | 2015 | 2016-10-17 | Village of Open Arms Inc | MICHAEL SIMS | CEO | 7709877467 | 4304 White Castle Court | Decatur | GA | 30034 | 72 | 201632919349200853 | 260227537 | false | ||||||||||||||||
70 | 70 | X | 260227537/201632919349200853 | 2015-12-31 | 2015 | 2016-10-17 | Village of Open Arms Inc | MICHAEL SIMS | CEO | 7709877467 | 4304 White Castle Court | Decatur | GA | 30034 | 73 | 201632919349200853 | 260227537 | false | ||||||||||||||||
71 | 71 | X | 260227537/201632919349200853 | 2015-12-31 | 2015 | 2016-10-17 | Village of Open Arms Inc | MICHAEL SIMS | CEO | 7709877467 | 4304 White Castle Court | Decatur | GA | 30034 | 74 | 201632919349200853 | 260227537 | false | ||||||||||||||||
72 | 72 | X | 260227537/201632919349200853 | 2015-12-31 | 2015 | 2016-10-17 | Village of Open Arms Inc | MICHAEL SIMS | CEO | 7709877467 | 4304 White Castle Court | Decatur | GA | 30034 | 75 | 201632919349200853 | 260227537 | false | ||||||||||||||||
73 | 73 | X | 260227537/201632919349200853 | 2015-12-31 | 2015 | 2016-10-17 | Village of Open Arms Inc | MICHAEL SIMS | CEO | 7709877467 | 4304 White Castle Court | Decatur | GA | 30034 | 76 | 201632919349200853 | 260227537 | false | ||||||||||||||||
74 | 74 | X | 472154880/201632809349200038 | 2015-12-31 | 2015 | 2016-10-06 | CONVERTED HEART CME CHURCH | DARRYL BURTON SR | PASTOR | 2403600977 | PO BOX 10157 | SILVER SPRING | MD | 20904 | 77 | 201632809349200038 | 472154880 | false | ||||||||||||||||
75 | 75 | X | 472154880/201632809349200038 | 2015-12-31 | 2015 | 2016-10-06 | CONVERTED HEART CME CHURCH | DARRYL BURTON SR | PASTOR | 2403600977 | PO BOX 10157 | SILVER SPRING | MD | 20904 | 78 | 201632809349200038 | 472154880 | false | ||||||||||||||||
76 | 76 | X | 472154880/201632809349200038 | 2015-12-31 | 2015 | 2016-10-06 | CONVERTED HEART CME CHURCH | DARRYL BURTON SR | PASTOR | 2403600977 | PO BOX 10157 | SILVER SPRING | MD | 20904 | 79 | 201632809349200038 | 472154880 | false | ||||||||||||||||
77 | 77 | X | 472154880/201632809349200038 | 2015-12-31 | 2015 | 2016-10-06 | CONVERTED HEART CME CHURCH | DARRYL BURTON SR | PASTOR | 2403600977 | PO BOX 10157 | SILVER SPRING | MD | 20904 | 80 | 201632809349200038 | 472154880 | false | ||||||||||||||||
78 | 78 | X | 472154880/201632809349200038 | 2015-12-31 | 2015 | 2016-10-06 | CONVERTED HEART CME CHURCH | DARRYL BURTON SR | PASTOR | 2403600977 | PO BOX 10157 | SILVER SPRING | MD | 20904 | 81 | 201632809349200038 | 472154880 | false | ||||||||||||||||
79 | 79 | X | 472154880/201632809349200038 | 2015-12-31 | 2015 | 2016-10-06 | CONVERTED HEART CME CHURCH | DARRYL BURTON SR | PASTOR | 2403600977 | PO BOX 10157 | SILVER SPRING | MD | 20904 | 82 | 201632809349200038 | 472154880 | false | ||||||||||||||||
80 | 80 | X | 233069519/201632859349301123 | 2015-12-31 | 2015 | 2016-10-11 | Community Partners 4 Kids Inc | CLAYTON SMITH | Mr | 6107628054 | 1521 Minesite Road | Allentown | PA | 18103 | 83 | 201632859349301123 | 233069519 | false | ||||||||||||||||
81 | 81 | X | 233069519/201632859349301123 | 2015-12-31 | 2015 | 2016-10-11 | Community Partners 4 Kids Inc | CLAYTON SMITH | Mr | 6107628054 | 1521 Minesite Road | Allentown | PA | 18103 | 84 | 201632859349301123 | 233069519 | false | ||||||||||||||||
82 | 82 | X | 233069519/201632859349301123 | 2015-12-31 | 2015 | 2016-10-11 | Community Partners 4 Kids Inc | CLAYTON SMITH | Mr | 6107628054 | 1521 Minesite Road | Allentown | PA | 18103 | 85 | 201632859349301123 | 233069519 | false | ||||||||||||||||
83 | 83 | X | 233069519/201632859349301123 | 2015-12-31 | 2015 | 2016-10-11 | Community Partners 4 Kids Inc | CLAYTON SMITH | Mr | 6107628054 | 1521 Minesite Road | Allentown | PA | 18103 | 86 | 201632859349301123 | 233069519 | false | ||||||||||||||||
84 | 84 | X | 233069519/201632859349301123 | 2015-12-31 | 2015 | 2016-10-11 | Community Partners 4 Kids Inc | CLAYTON SMITH | Mr | 6107628054 | 1521 Minesite Road | Allentown | PA | 18103 | 87 | 201632859349301123 | 233069519 | false | ||||||||||||||||
