insider_assistance
Data source: https://registry.opendata.aws/irs990/
11,002 rows
This data as json, CSV (advanced)
Suggested facets: RtrnHdr_TxYr, BsnssNmLn2Txt, RtrnHdr_TxPrdEndDt (date), BsnssOffcr_SgntrDt (date)
Link | rowid ▼ | Orgnztn501c3Ind | Orgnztn501cInd | Orgnztn49471NtPFInd | Orgnztn527Ind | url_base | RtrnHdr_TxPrdEndDt | RtrnHdr_TxYr | BsnssOffcr_SgntrDt | Org_BsnssNmLn1 | Org_BsnssNmL21 | Org_BsnssOffcr_PrsnNm | Org_BsnssOffcr_PrsnTtlTxt | Org_BsnssOffcr_PhnNm | Org_BsnssOffcr_EmlAddrssTxt | Org_AddrssLn1Txt | Org_AddrssLn2Txt | Org_CtyNm | Org_SttAbbrvtnCd | Org_ZIPCd | Org_FrgnAddrss_AddrssLn1Txt | Org_FrgnAddrss_AddrssLn2Txt | Org_FrgnAddrss_CtyNm | Org_PrvncOrSttNm | Org_CntryCd | id | object_id | ein | PrsnNm | BsnssNmLn1Txt | BsnssNmLn2Txt | RltnshpWthOrgTxt | CshGrntAmt | OfAssstncTxt | AssstncPrpsTxt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 54 | 201642449349300779 | 237039405 | Jalyssa Arguelles | child of board member | 1000 | scholarship | ||||||||||||||
2 | 2 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 55 | 201642449349300779 | 237039405 | Christina Castro | child of board member | 1750 | scholarship | ||||||||||||||
3 | 3 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 56 | 201642449349300779 | 237039405 | Olivia Thomas | daughter of committee member | 525 | scholarship | ||||||||||||||
4 | 4 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 57 | 201642449349300779 | 237039405 | Jacob Torkelson | son of committee member | 525 | scholarship | ||||||||||||||
5 | 5 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 58 | 201642449349300779 | 237039405 | Jessica Blackmer | daughter of committee member | 525 | scholarship | ||||||||||||||
6 | 6 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 59 | 201642449349300779 | 237039405 | Chris Freese | son of board member | 1275 | scholarship | ||||||||||||||
7 | 7 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 60 | 201642449349300779 | 237039405 | Olivia Freese | daughter of board member | 2550 | scholarship | ||||||||||||||
8 | 8 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 61 | 201642449349300779 | 237039405 | Mallory Cates | daughter of board member | 1300 | Scholarship | ||||||||||||||
9 | 9 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 62 | 201642449349300779 | 237039405 | Mariah Cates | daughter of board member | 1300 | scholarship | ||||||||||||||
10 | 10 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 63 | 201642449349300779 | 237039405 | Alexander Kuros | mother is treasurer and a board member who was not on the awards committee | 2500 | scholarship | ||||||||||||||
11 | 11 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 64 | 201642449349300779 | 237039405 | Justin Pickering | mother is a board member who was not on the awards committee | 2500 | scholarship | ||||||||||||||
12 | 12 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 65 | 201642449349300779 | 237039405 | Michael Bates | mother is a board member who was not on the awards committee | 2500 | scholarship | ||||||||||||||
13 | 13 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 66 | 201642449349300779 | 237039405 | Stuart Lourey | child of board member | 1000 | scholarship | ||||||||||||||
14 | 14 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 67 | 201642449349300779 | 237039405 | Colton Lourey | child of board member | 2500 | scholarship | ||||||||||||||
15 | 15 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 68 | 201642449349300779 | 237039405 | Kynzie Smedsrud | daughter of a director | 9250 | scholarship | ||||||||||||||
16 | 16 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 69 | 201642449349300779 | 237039405 | Sarah Bunde | Daughter of President/Board Member | 550 | Scholarship | ||||||||||||||
17 | 17 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 70 | 201642449349300779 | 237039405 | Kiersten Sabolik | Daughter of Board Member | 1350 | Scholarships | ||||||||||||||
18 | 18 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 71 | 201642449349300779 | 237039405 | Matthew Stebbins | son to board member | 750 | Scholarships | ||||||||||||||
19 | 19 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 72 | 201642449349300779 | 237039405 | Colin MacNamee | son to board member | 750 | Scholarship | ||||||||||||||
20 | 20 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 73 | 201642449349300779 | 237039405 | Cheyenne Liedle | daughter of board member | 1750 | Scholarship | ||||||||||||||
21 | 21 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 74 | 201642449349300779 | 237039405 | Dawson Liedle | son of board member | 1300 | Scholarship | ||||||||||||||
22 | 22 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 75 | 201642449349300779 | 237039405 | Kelsey Lambrecht | daughter of board member | 2000 | Scholarship | ||||||||||||||
23 | 23 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 76 | 201642449349300779 | 237039405 | Katie Torkelson | Child of Board Member | 2000 | Scholarship | ||||||||||||||
24 | 24 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 77 | 201642449349300779 | 237039405 | Parker Pochant | Child of Board Member | 2000 | Scholarship | ||||||||||||||
25 | 25 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 78 | 201642449349300779 | 237039405 | Patrick Pochant | Child of Board Member | 1500 | scholarship | ||||||||||||||
26 | 26 | X | 237039405/201642449349300779 | 2015-12-31 | 2015 | 2016-08-30 | Scholarship America Inc | Richard Greene | CFO | 9528307396 | 7900 International Drive No 500 | Minneapolis | MN | 55426 | 79 | 201642449349300779 | 237039405 | Lindsey Zimmerman | Child of Board Members | 2000 | scholarship | ||||||||||||||
27 | 27 | X | 421323755/201622609349300232 | 2016-06-30 | 2015 | 2016-08-29 | UNION OF PROFESSIONAL POLICE I | CRAIG STONE | SECRETARY TREASURER | 416 HARRISON ST | DAVENPORT | IA | 52801 | 80 | 201622609349300232 | 421323755 | J MEYRER | FORMER OFFICER | 300 | MONEY | GRATITUDE | ||||||||||||||
28 | 28 | X | 620854263/201622599349301272 | 2016-05-31 | 2015 | 2016-09-15 | Donelson Christian Academy Inc | Keith Singer | Headmaster | 6158832926 | 300 Danyacrest Drive | Nashville | TN | 37214 | 81 | 201622599349301272 | 620854263 | 7962 | Discounted tuition | Education | |||||||||||||||
29 | 29 | X | 042798091/201632719349300113 | 2016-06-30 | 2015 | 2016-08-24 | Friends of Hurley HouseInc | DAVID F MOORE | PRESIDENT | 7818992540 | 12 Lowell Street | Waltham | MA | 2154 | 82 | 201632719349300113 | 42798091 | Hurley House Inc | Common Board | 1000 | Contribution | Program | |||||||||||||
30 | 30 | X | 710723232/201602679349300005 | 2015-12-31 | 2015 | 2016-06-13 | MID-SOUTH COMMUNITY COLLEGE | FOUNDATION INC | SUSAN MARSHALL | TREASURER | 8707336764 | 2000 W BROADWAY | WEST MEMPHIS | AR | 72301 | 83 | 201602679349300005 | 710723232 | DEBRA WEST | PRESIDENT | 3500 | CASH | VEHICLE USE | ||||||||||||
31 | 31 | X | 841150452/201602749349300810 | 2015-12-31 | 2015 | 2016-09-30 | Colorado State Patrol Family Foundation | John Anderson | Director | 55 Wadsworth Blvd | Lakewood | CO | 80226 | 84 | 201602749349300810 | 841150452 | Emily Holt | child of trustee | 5000 | SCHOLARSHIP | EDUCATION | ||||||||||||||
32 | 32 | X | 841150452/201602749349300810 | 2015-12-31 | 2015 | 2016-09-30 | Colorado State Patrol Family Foundation | John Anderson | Director | 55 Wadsworth Blvd | Lakewood | CO | 80226 | 85 | 201602749349300810 | 841150452 | Bellamann Hee | Trustee | 3702 | cash | hardship | ||||||||||||||
33 | 33 | X | 461524681/201612379349300411 | 2015-12-31 | 2015 | 2016-08-22 | LAGUNA BEACH HIGH SCHOOL | SCHOLARSHIP FOUNDATION | KETTA BROWN | President | 625 PARK AVE | LAGUNA BEACH | CA | 92651 | 86 | 201612379349300411 | 461524681 | ANNIE BROWN | DIRECTOR/CHILD | 4300 | SCHOLARSHIP | EDUCATIONAL EXPENSES | |||||||||||||
34 | 34 | X | 461524681/201612379349300411 | 2015-12-31 | 2015 | 2016-08-22 | LAGUNA BEACH HIGH SCHOOL | SCHOLARSHIP FOUNDATION | KETTA BROWN | President | 625 PARK AVE | LAGUNA BEACH | CA | 92651 | 87 | 201612379349300411 | 461524681 | HARRISON GREGORY | DIRECTOR/CHILD | 7300 | SCHOLARSHIP | EDUCATIONAL EXPENSES | |||||||||||||
35 | 35 | X | 133964191/201612719349300416 | 2016-05-31 | 2015 | 2016-09-26 | SCARSDALE YOUTH HOCKEY ASSOCIATION INC | Erik Siegel | Treasurer | 6465527200 | 27 Paddington Rd | Scarsdale | NY | 10583 | 88 | 201612719349300416 | 133964191 | Jeff Reich | Board Member | 500 | Discount | Coaching Discount | |||||||||||||
36 | 36 | X | 133964191/201612719349300416 | 2016-05-31 | 2015 | 2016-09-26 | SCARSDALE YOUTH HOCKEY ASSOCIATION INC | Erik Siegel | Treasurer | 6465527200 | 27 Paddington Rd | Scarsdale | NY | 10583 | 89 | 201612719349300416 | 133964191 | Keith Collins | Board Member (former) | 3175 | Discount | Coaching Discount | |||||||||||||
37 | 37 | X | 133964191/201612719349300416 | 2016-05-31 | 2015 | 2016-09-26 | SCARSDALE YOUTH HOCKEY ASSOCIATION INC | Erik Siegel | Treasurer | 6465527200 | 27 Paddington Rd | Scarsdale | NY | 10583 | 90 | 201612719349300416 | 133964191 | Scott Kushnick | Board Member | 1000 | Discount | Coaching Discount | |||||||||||||
38 | 38 | X | 240861373/201642669349300414 | 2016-05-31 | 2015 | 2016-09-12 | COLLEGIAN INC | Carol White | President | 8148652531 | 123 SOUTH BURROWES STREET | STATE COLLEGE | PA | 16801 | 91 | 201642669349300414 | 240861373 | SHANNON SWEENEY EDITOR IN CHIEF | Designated to board due to position held on student newspaper staff | 6010 | SCHOLARSHIPS BASED ON POSITION HELD ON STUDENT NEWSPAPER STAFF | ||||||||||||||
39 | 39 | X | 240861373/201642669349300414 | 2016-05-31 | 2015 | 2016-09-12 | COLLEGIAN INC | Carol White | President | 8148652531 | 123 SOUTH BURROWES STREET | STATE COLLEGE | PA | 16801 | 92 | 201642669349300414 | 240861373 | SARA CUDEMO BUSINESS MANAGER | Designated to board due to position held on student newspaper staff | 6010 | sCHOLARSHIPS BASED ON POSITION HELD ON STUDENT NEWSPAPER STAFF | ||||||||||||||
40 | 40 | X | 450231180/201643029349301114 | 2016-06-30 | 2015 | 2016-10-19 | University of Jamestown | Polly Peterson | Executive Vice President | 7012523467 | 6088 College Lane | Jamestown | ND | 58405 | 93 | 201643029349301114 | 450231180 | Jacob Haren | Family Member of Trustee | 8500 | Scholarship | Education - Financial Assistance | |||||||||||||
41 | 41 | X | 450231180/201643029349301114 | 2016-06-30 | 2015 | 2016-10-19 | University of Jamestown | Polly Peterson | Executive Vice President | 7012523467 | 6088 College Lane | Jamestown | ND | 58405 | 94 | 201643029349301114 | 450231180 | Sean Lindberg | Family Member of Trustee | 13500 | Scholarship | Education - Financial Assistance | |||||||||||||
42 | 42 | X | 450231180/201643029349301114 | 2016-06-30 | 2015 | 2016-10-19 | University of Jamestown | Polly Peterson | Executive Vice President | 7012523467 | 6088 College Lane | Jamestown | ND | 58405 | 95 | 201643029349301114 | 450231180 | Annabel Jiran | Family Member of Trustee | 14100 | Scholarship | Education - Financial Assistance | |||||||||||||
43 | 43 | X | 463650588/201602929349300300 | 2015-12-31 | 2015 | 2016-08-15 | DEPART FOUNDATION INC | PIERPAOLO BARZAN | PRESIDENT | C/O 2711 CENTERVILLE ROAD 400 | WILMINGTON | DE | 19808 | 96 | 201602929349300300 | 463650588 | PIERPAOLO BARZAN | OFFICER | 684 | ||||||||||||||||
44 | 44 | X | 042768241/201603009349300140 | 2016-06-30 | 2015 | 2016-10-14 | ATRIUM SCHOOL INC | JULIA YAN HUI LI | TREASURER | 6179234156 | 69 GROVE STREET | WATERTOWN | MA | 2472 | 97 | 201603009349300140 | 42768241 | NOT REQUIRED | NOT REQUIRED | 11400 | FINANCIAL AID | FINANCIAL AID | |||||||||||||
45 | 45 | X | 621855964/201642989349300939 | 2016-06-30 | 2015 | 2016-09-27 | NO GREATER JOY MINISTRIES INC | MICHAEL PEARL | PRESIDENT | 9315933115 | 1000 PEARL ROAD | PLEASANTVILLE | TN | 370331796 | 98 | 201642989349300939 | 621855964 | TJ SLAYMAN | SON OF BOARD MEMBER | 36793 | MISSION | MISSON WORK | |||||||||||||
46 | 46 | X | 510236428/201623019349301072 | 2015-12-31 | 2015 | 2016-10-27 | SCHELLHAMMER UROLOGICAL RESEARCH | FOUNDATION | PAUL SCHELLHAMMER MD | Vice President | 225 CLEARFIELD AVENUE | VIRGINIA BEACH | VA | 23462 | 99 | 201623019349301072 | 510236428 | UROLOGY OF VIRGINIA PC | SEE SCHEDULE O | GRANT | RESEARCH | ||||||||||||||
47 | 47 | X | 421045275/201602819349300735 | 2016-06-30 | 2015 | 2016-09-30 | ACCESS INC | JENNIFER BACKER | EXE DIRECTOR - 8/16 | 6414562532 | BOX 268 | HAMPTON | IA | 50441 | 100 | 201602819349300735 | 421045275 | STEVE HEMM | VICE CHAIRPERSON | BROTHER REC SVCS | |||||||||||||||
48 | 48 | X | 421045275/201602819349300735 | 2016-06-30 | 2015 | 2016-09-30 | ACCESS INC | JENNIFER BACKER | EXE DIRECTOR - 8/16 | 6414562532 | BOX 268 | HAMPTON | IA | 50441 | 101 | 201602819349300735 | 421045275 | MARTHA WALLACE | SECRETARY | DAUGHTER REC SVCS | |||||||||||||||
49 | 49 | X | 421045275/201602819349300735 | 2016-06-30 | 2015 | 2016-09-30 | ACCESS INC | JENNIFER BACKER | EXE DIRECTOR - 8/16 | 6414562532 | BOX 268 | HAMPTON | IA | 50441 | 102 | 201602819349300735 | 421045275 | RON SCHERMER | TREASURER | DAUGHTER REC SVCS | |||||||||||||||
50 | 50 | X | 421045275/201602819349300735 | 2016-06-30 | 2015 | 2016-09-30 | ACCESS INC | JENNIFER BACKER | EXE DIRECTOR - 8/16 | 6414562532 | BOX 268 | HAMPTON | IA | 50441 | 103 | 201602819349300735 | 421045275 | STEVE HENNING | DIRECTOR | SON REC SVCS | |||||||||||||||
51 | 51 | X | 237206931/201602889349301550 | 2016-06-30 | 2015 | 2016-10-14 | WINGRA SCHOOL INC | MARY CAMPBELL | INTERIM HEAD OF SCHOOL | 6082382525 | 718 GILMORE ST | MADISON | WI | 537111995 | 104 | 201602889349301550 | 237206931 | 20520 | DISCOUNTED TUITION | TUITION ASSISTANCE | |||||||||||||||
52 | 52 | X | 453810158/201633059349301468 | 2015-12-31 | 2015 | 2016-10-31 | YESHIVA HIGH TECH | RABBI BENZAQUEN | MENAHEL RUCHANI | 3105560663 | 5555 WEST OLYMPIC BLVD | LOS ANGELES | CA | 90036 | 105 | 201633059349301468 | 453810158 | RABBI BENZAQUEN | FOUNDER & DEAN | 12000 | TUITION | FOR CHILD TO ATTEND SCHOOL FREE OF TUITION | |||||||||||||
53 | 53 | X | 540540100/201613059349301701 | 2016-06-30 | 2015 | 2016-10-31 | BURGUNDY FARM COUNTRY DAY SCHOOL INC | JEFFREY R SINDLER | HEAD OF SCHOOL | 7039603431 | 3700 BURGUNDY ROAD | ALEXANDRIA | VA | 22303 | 106 | 201613059349301701 | 540540100 | CHILD OF JEFFREY SINDLER | OFFICER, HEAD OF SCHOOL | 26990 | TUITION ASSISTANCE | REDUCE COST OF ATTENDANCE FOR CHILDREN | |||||||||||||
54 | 54 | X | 060736072/201612849349300111 | 2016-06-30 | 2015 | 2016-10-03 | ST THOMAS'S DAY SCHOOL INC | GINA FALCONE-PANZA | TREASURER | 2037762123 | 830 WHITNEY AVENUE | NEW HAVEN | CT | 65111316 | 107 | 201612849349300111 | 60736072 | 5000 | NEED BASED FINANCIAL AID | ||||||||||||||||
55 | 55 | X | 611390341/201622949349301002 | 2016-06-30 | 2015 | 2016-09-28 | SHELBY COUNTY AGRICULTURAL | DEVELOPMENT FOUNDATION INC | MIKE ELLIS | PRESIDENT | 5026334593 | 1117 FRANKFORT ROAD | SHELBYVILLE | KY | 40065 | 108 | 201622949349301002 | 611390341 | JANA SCOTT | DIRECTOR | 5000 | GRANT | AG. DIVERSIFICATION | ||||||||||||
56 | 56 | X | 630319832/201602849349300510 | 2016-06-30 | 2015 | 2016-10-03 | ALABAMA EDUCATIONAL FOUNDATION & | INDIAN SPRINGS SCHOOL A CORP | SHARON HOWELL | HEAD OF SCHOOL | 2059883350 | 190 WOODWARD DRIVE | INDIAN SPRINGS | AL | 35124 | 109 | 201602849349300510 | 630319832 | SCOTT PULLIAM | BOARD MEMBER | 12000 | SCHOLARSHIP | FINANCIAL AID | ||||||||||||
57 | 57 | X | 431701637/201632869349300443 | 2016-05-31 | 2015 | 2016-09-06 | CAMPBELL MONTESSORI SCHOOL | SCOTT CAMPBELL | PRESIDENT | 6364778200 | 3380 SHADY SPRINGS LANE | ST CHARLES | MO | 633014057 | 110 | 201632869349300443 | 431701637 | JOE STEPHANIE GUTTING | FAMILY MEMBER OF A BOARD MEMBER OF CAMPBELL MONTESSORI SCHOOL | 14867 | EMPLOYEE TUITION DISCOUNT/SCHOLARSHIP | TUITION | |||||||||||||
58 | 58 | X | 371143437/201602899349300620 | 2016-06-30 | 2015 | 2016-09-19 | JUDAH CHRISTIAN SCHOOL | PAMELA GARRISON | BUSINESS MANAGER | 2173591701 | 908 N PROSPECT AVE | CHAMPAIGN | IL | 618202817 | 111 | 201602899349300620 | 371143437 | BOARD MEMBER DISCOUNTED TUITION | BOARD MEMBERS OF THE ORGANIZATION | 13803 | TUITION ASSSISTANCE/DISCOUNT | ||||||||||||||
59 | 59 | X | 741507957/201642849349300239 | 2016-05-31 | 2015 | 2016-10-10 | MARINE MILITARY ACADEMY INC | JOHN D BUTLER | BUS MGR/DEAN | 9564236006 | 320 IWO JIMA BLVD | HARLINGEN | TX | 78550 | 112 | 201642849349300239 | 741507957 | 250 | DISCOUNTED TUITION | ||||||||||||||||
60 | 60 | X | 421130834/201632739349300958 | 2016-05-31 | 2015 | 2016-09-28 | BEREAN BIBLE MISSION | MITCH SWARTZENTRUBER | TREASURER | 3196565443 | 5764 HWY 1 SW | KALONA | IA | 52247 | 113 | 201632739349300958 | 421130834 | LAWRENCE SCHLABACH | PRINCIPAL | 5700 | FREE TUITION | EMPLOYEE BENEFIT | |||||||||||||
61 | 61 | X | 016014861/201642949349300614 | 2016-06-30 | 2015 | 2016-10-17 | BRUNSWICK AREA STUDENT AID FUND | DAN DOIRON | TREASURER | 2077721981 | PO BOX 867 | BRUNSWICK | ME | 40110867 | 114 | 201642949349300614 | 16014861 | CHAD SCHUMAN | DIRECTOR | 2000 | SCHOLARSHIP TO CHILD | ||||||||||||||
62 | 62 | X | 911733104/201622739349300012 | 2015-12-31 | 2015 | 2016-09-22 | COLUMBIA BASIN FOUNDATION | TOM MONCRIEF | DIRECTOR | 5097544596 | 234 1ST AVENUE NW STE B | EPHRATA | WA | 98823 | 115 | 201622739349300012 | 911733104 | MATTIAS DILLING | SON OF CURRENT BOARD MEMBER HUC DILLING | 1000 | SCHOLARSHIPS | ||||||||||||||
63 | 63 | X | 911733104/201622739349300012 | 2015-12-31 | 2015 | 2016-09-22 | COLUMBIA BASIN FOUNDATION | TOM MONCRIEF | DIRECTOR | 5097544596 | 234 1ST AVENUE NW STE B | EPHRATA | WA | 98823 | 116 | 201622739349300012 | 911733104 | DAVID FRIEND | SON OF FORMER BOARD MEMBER JOHN FRIEND | 3200 | SCHOLARSHIP | ||||||||||||||
64 | 64 | X | 582420149/201602789349300105 | 2016-06-30 | 2015 | 2016-10-03 | MADISON COUNTY HABITAT FOR HUMANITY | JOHN KING | PRESIDENT | 7062555737 | PO BOX 693 | COMER | GA | 306290693 | 117 | 201602789349300105 | 582420149 | KATHERINE CLAYTOR | RELATED TO BOARD MEMBER ALISA CLAYTOR | INTEREST FREE HOME LOAN | HOUSING | ||||||||||||||
65 | 65 | X | 741193337/201642739349300119 | 2016-05-31 | 2015 | 2016-09-28 | KEYSTONE SCHOOL | JIM LINDSEY | BUSINESS MANAGER | 2107354022 | 119 E CRAIG PLACE | SAN ANTONIO | TX | 78212 | 118 | 201642739349300119 | 741193337 | 36050 | DISCOUNTED TUITION | EMPLOYEE DISCOUNT | |||||||||||||||
66 | 66 | X | 237135724/201602859349300740 | 2016-03-31 | 2015 | 2016-10-03 | IVANHOE COMMANDERY 24 KNIGHTS TEMP | CHARLES M OLSON | RECORDER | 4144831765 | 1235 E HOWARD AVE | MILWAUKEE | WI | 532074045 | 119 | 201602859349300740 | 237135724 | JAMISON KIFER | MEMBER | ||||||||||||||||
67 | 67 | X | 237135724/201602859349300740 | 2016-03-31 | 2015 | 2016-10-03 | IVANHOE COMMANDERY 24 KNIGHTS TEMP | CHARLES M OLSON | RECORDER | 4144831765 | 1235 E HOWARD AVE | MILWAUKEE | WI | 532074045 | 120 | 201602859349300740 | 237135724 | CODY DIXON | FAMILY MEMBER | ||||||||||||||||
68 | 68 | X | 237135724/201602859349300740 | 2016-03-31 | 2015 | 2016-10-03 | IVANHOE COMMANDERY 24 KNIGHTS TEMP | CHARLES M OLSON | RECORDER | 4144831765 | 1235 E HOWARD AVE | MILWAUKEE | WI | 532074045 | 121 | 201602859349300740 | 237135724 | JENNIFER ARENDT | FAMILY MEMBER | ||||||||||||||||
69 | 69 | X | 237135724/201602859349300740 | 2016-03-31 | 2015 | 2016-10-03 | IVANHOE COMMANDERY 24 KNIGHTS TEMP | CHARLES M OLSON | RECORDER | 4144831765 | 1235 E HOWARD AVE | MILWAUKEE | WI | 532074045 | 122 | 201602859349300740 | 237135724 | BREANNA YOUNG | FAMILY MEMBER | ||||||||||||||||
70 | 70 | X | 237135724/201602859349300740 | 2016-03-31 | 2015 | 2016-10-03 | IVANHOE COMMANDERY 24 KNIGHTS TEMP | CHARLES M OLSON | RECORDER | 4144831765 | 1235 E HOWARD AVE | MILWAUKEE | WI | 532074045 | 123 | 201602859349300740 | 237135724 | KAILENEN YOUNG | FAMILY MEMBER | ||||||||||||||||
71 | 71 | X | 311592598/201643159349301609 | 2015-12-31 | 2015 | 2016-11-10 | BELL ROAD HUMAN SERVICES INC | WILLIE PEASE | PRESIDENT | 8505988510 | 182 BELL ROAD | HAVANA | FL | 32333 | 124 | 201643159349301609 | 311592598 | NONE | NONE | 0 | 0 | ||||||||||||||
72 | 72 | X | 530022785/201643159349303579 | 2015-12-31 | 2015 | 2016-11-10 | INT'L ASSN OF HEAT AND FROST INSULATORS | AND ALLIED WORKERS LOCAL NO 24 | LINO CRESSOTTI | BUSINESS MANAGER | 3017252400 | 901 MONTGOMERY STREET | LAUREL | MD | 207073411 | 125 | 201643159349303579 | 530022785 | RYAN FOWLER | FAMILY MEMBER OF BUSINESS AGENT | 1200 | SCHOLARSHIP AWARD | ASSIST WITH PAYING FOR A COLLEGE OR UNIVERSITY | ||||||||||||
73 | 73 | X | 530022785/201643159349303579 | 2015-12-31 | 2015 | 2016-11-10 | INT'L ASSN OF HEAT AND FROST INSULATORS | AND ALLIED WORKERS LOCAL NO 24 | LINO CRESSOTTI | BUSINESS MANAGER | 3017252400 | 901 MONTGOMERY STREET | LAUREL | MD | 207073411 | 126 | 201643159349303579 | 530022785 | MORGAN CAVEY | FAMILY MEMBER OF PRESIDENT | 1200 | SCHOLARSHIP AWARD | ASSIST WITH PAYING FOR A COLLEGE OR UNIVERSITY | ||||||||||||
74 | 74 | X | 746062254/201643119349300364 | 2015-12-31 | 2015 | 2016-11-04 | ST PAULS METHODIST FOUNDATION OF HOUSTON | John Hawkins | TREASURER | 7133415750 | 5501 S MAIN ST | HOUSTON | TX | 77004 | 127 | 201643119349300364 | 746062254 | Director | Member of Board of Directors | 2500 | Cash Scholarship | To child | |||||||||||||
