insider_assistance
Data source: https://registry.opendata.aws/irs990/
11,002 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Orgnztn501c3Ind | Orgnztn501cInd | Orgnztn49471NtPFInd | Orgnztn527Ind | url_base | RtrnHdr_TxPrdEndDt | RtrnHdr_TxYr | BsnssOffcr_SgntrDt | Org_BsnssNmLn1 | Org_BsnssNmL21 | Org_BsnssOffcr_PrsnNm | Org_BsnssOffcr_PrsnTtlTxt | Org_BsnssOffcr_PhnNm | Org_BsnssOffcr_EmlAddrssTxt | Org_AddrssLn1Txt | Org_AddrssLn2Txt | Org_CtyNm | Org_SttAbbrvtnCd | Org_ZIPCd | Org_FrgnAddrss_AddrssLn1Txt | Org_FrgnAddrss_AddrssLn2Txt | Org_FrgnAddrss_CtyNm | Org_PrvncOrSttNm | Org_CntryCd | id | object_id | ein | PrsnNm | BsnssNmLn1Txt | BsnssNmLn2Txt | RltnshpWthOrgTxt | CshGrntAmt | OfAssstncTxt | AssstncPrpsTxt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | X | 341127047/201603199349302680 | 2015-12-31 | 2015 | 2016-11-14 | AKRON GENERAL FOUNDATION | DEBORAH GORBACH | CHIEF FINANCIAL OFFICER | 3303446888 | 1 AKRON GENERAL AVENUE | AKRON | OH | 44307 | 154 | 201603199349302680 | 341127047 | MEGHAN GORBACH | CHILD OF OFFICER | 1000 | SCHOLARSHIP | TUITION | |||||||||||||
102 | 102 | X | 311117791/201633149349300713 | 2016-06-30 | 2015 | 2016-11-01 | COMMUNITY FOUNDATION OF GRANT COUNTY | INDIANA INC | DAWN M BROWN | EXECUTIVE DIRECTOR | 7656621438 | 505 WEST THIRD | MARION | IN | 46952 | 155 | 201633149349300713 | 311117791 | LILA PERSINGER | DAUGHTER OF BOARD MEMBER KYLE PERSINGER | 5222 | SCHOLARSHIP | SCHOLARSHIP | ||||||||||||
103 | 103 | X | 311117791/201633149349300713 | 2016-06-30 | 2015 | 2016-11-01 | COMMUNITY FOUNDATION OF GRANT COUNTY | INDIANA INC | DAWN M BROWN | EXECUTIVE DIRECTOR | 7656621438 | 505 WEST THIRD | MARION | IN | 46952 | 156 | 201633149349300713 | 311117791 | VAUGHN PERSINGER | DAUGHTER OF BOARD MEMBER KYLE PERSINGER | 1500 | SCHOLARSHIP | SCHOLARSHIP | ||||||||||||
104 | 104 | X | 311117791/201633149349300713 | 2016-06-30 | 2015 | 2016-11-01 | COMMUNITY FOUNDATION OF GRANT COUNTY | INDIANA INC | DAWN M BROWN | EXECUTIVE DIRECTOR | 7656621438 | 505 WEST THIRD | MARION | IN | 46952 | 157 | 201633149349300713 | 311117791 | EMILY HENDRICKSON | STEP-DAUGHTER OF BOARD MEMBER CHAD LEIGHTY | 6265 | SCHOLARSHIP | SCHOLARSHIP | ||||||||||||
105 | 105 | X | 461363452/201613099349301651 | 2015-12-31 | 2015 | 2016-10-26 | INTERNATIONAL ASSOCIATION OF | AGRICULTURAL ECONOMISTS Inc | Stephan von Cramon-Taubadel | SECRETARY-TREASURER | 555 E WELLS STREET | MILWAUKEE | WI | 53202 | 158 | 201613099349301651 | 461363452 | Walter J Armbruster | FFICAE'S DIRECTOR | 20000 | Stipend | Support BOD | |||||||||||||
106 | 106 | X | 461363452/201613099349301651 | 2015-12-31 | 2015 | 2016-10-26 | INTERNATIONAL ASSOCIATION OF | AGRICULTURAL ECONOMISTS Inc | Stephan von Cramon-Taubadel | SECRETARY-TREASURER | 555 E WELLS STREET | MILWAUKEE | WI | 53202 | 159 | 201613099349301651 | 461363452 | STEPHAN VON CRAMON | SECRETARY-TREASURER | 10972 | STIPEND | Support BOD | |||||||||||||
107 | 107 | X | 010561554/201633159349302508 | 2015-12-31 | 2015 | 2016-11-08 | THE SHEPHERD'S CROOK MINISTRIES INC | SCOTT ROSENOW | PRESIDENT | 5138448873 | 6515 TAYLOR TRACE LN | HAMILTON | OH | 45011 | 160 | 201633159349302508 | 10561554 | ROSENOW SCOTT | DIRECTOR | 45561 | |||||||||||||||
108 | 108 | X | 010561554/201633159349302508 | 2015-12-31 | 2015 | 2016-11-08 | THE SHEPHERD'S CROOK MINISTRIES INC | SCOTT ROSENOW | PRESIDENT | 5138448873 | 6515 TAYLOR TRACE LN | HAMILTON | OH | 45011 | 161 | 201633159349302508 | 10561554 | WEIBERT JASON | TRUSTEE | 10850 | |||||||||||||||
109 | 109 | X | 510104317/201623129349302072 | 2016-03-31 | 2015 | 2016-11-07 | Classical Association of the Atlantic | States Inc | Dr John Jacobs | Treasurer | 9734337460 | 1001 Eagle Road | Wayne | PA | 19087 | 162 | 201623129349302072 | 510104317 | Ronnie Ancona | Officer at Large | 2000 | LEADERSHIP INITIATIVE GRANTS | To encourage leadership to generate innovative projects | ||||||||||||
110 | 110 | X | 141338498/201721079349301457 | 2016-05-31 | 2015 | 2017-04-17 | Siena College | PAUL STEC | VICE PRESIDENT | 5187832300 | Route 9 | Loudonville | NY | 12211 | 1161 | 201721079349301457 | 141338498 | 20000 | SCHOLARSHIP | ||||||||||||||||
111 | 111 | X | 222368937/201603179349300810 | 2015-12-31 | 2015 | 2016-11-04 | SEVERAL SOURCES SHELTERS INC | KATHY DIFIORE | PRESIDENT | 2018189033 | 300 AIRMOUNT AVENUE PO BOX 157 | RAMSEY | NJ | 7446 | 163 | 201603179349300810 | 222368937 | SHARON ROSS | CHILD OF BOARD MEMBER / EXEC V.P. - SHARON ROSS | 51630 | HOUSING GRANT FOR SPECIAL NEEDS CHILD | ||||||||||||||
112 | 112 | X | 752156981/201603159349300220 | 2015-12-31 | 2015 | 2016-11-08 | EPHESIANS 412 MINISTRIES INC | MOLLY RAGAN | TREASURER | 9034553782 | 4006 WALNUT STREET | GREENVILLE | TX | 75401 | 164 | 201603159349300220 | 752156981 | DAVID DAWSON | DIRECTOR OF ORGANIZATION | GRANT | MINISTRY EXPENSE | ||||||||||||||
113 | 113 | X | 541784426/201603209349301305 | 2015-12-31 | 2015 | 2016-11-14 | THE INTERNATIONAL WALDENSTROMS | MACROGLOBULINEMIA FOUNDATION INC | CYNTHIA RUHL | TREASURER | 3103738570 | 6144 CLARK CENTER AVE | SARASOTA | FL | 34238 | 165 | 201603209349301305 | 541784426 | THE MAYO FOUNDATION | 626138 | RESEARCH AWARD AGREEMENT | RESEARCH | |||||||||||||
114 | 114 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 166 | 201633159349300048 | 741850446 | MARY FAILLA | DIRECTOR'S DAUGHTER | FAIR SCHOLARSHIP | |||||||||||||||
115 | 115 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 167 | 201633159349300048 | 741850446 | ELLEN BAIN | DIRECTOR'S DAUGHTER | FAIR SCHOLARSHIP | |||||||||||||||
116 | 116 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 168 | 201633159349300048 | 741850446 | JARED LOPEZ | DIRECTOR'S SON | FAIR SCHOLARSHIP | |||||||||||||||
117 | 117 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 169 | 201633159349300048 | 741850446 | EMILY STRNADEL | DIRECTOR'S DAUGHTER | FAIR SCHOLARSHIP | |||||||||||||||
118 | 118 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 170 | 201633159349300048 | 741850446 | CARSON ROSE | DIRECTOR'S SON | FAIR SCHOLARSHIP | |||||||||||||||
119 | 119 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 171 | 201633159349300048 | 741850446 | ROBIN MACHANN | DIRECTOR'S DAUGHTER | FAIR SCHOLARSHIP | |||||||||||||||
120 | 120 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 172 | 201633159349300048 | 741850446 | KRYSTE VITERA | DIR.'S STEP DAUGHTER | FAIR SCHOLARSHIP | |||||||||||||||
121 | 121 | X | 741850446/201633159349300048 | 2016-06-30 | 2015 | 2016-10-10 | WHARTON COUNTY YOUTH FAIR & EXPO | MARK BAIN | PRESIDENT | 9796773350 | PO BOX 167 | GLEN FLORA | TX | 77443 | 173 | 201633159349300048 | 741850446 | MADISON FLOYD | DIRECTOR'S DAUGHTER | FAIR SCHOLARSHIP | |||||||||||||||
122 | 122 | X | 205095702/201633129349301623 | 2016-06-30 | 2015 | 2016-10-31 | AMERICAN OTOLOGICAL SOCIETY | RESEARCH FOUNDATION | Steven A Telian MD | Secretary Treasury | 4960 DOVER STREET NORTHEAST | SAINT PETERSBURG | FL | 33703 | 174 | 201633129349301623 | 205095702 | S A Telian MD | Secy Treas Key | Medical | |||||||||||||||
123 | 123 | X | 205095702/201633129349301623 | 2016-06-30 | 2015 | 2016-10-31 | AMERICAN OTOLOGICAL SOCIETY | RESEARCH FOUNDATION | Steven A Telian MD | Secretary Treasury | 4960 DOVER STREET NORTHEAST | SAINT PETERSBURG | FL | 33703 | 175 | 201633129349301623 | 205095702 | Employee U of MI | 80000 | Grant U of MI | Research | ||||||||||||||
124 | 124 | X | 134091914/201603209349312115 | 2015-12-31 | 2015 | 2016-11-10 | NEUROPSYCHOANALYSIS FOUNDATION | MARGARET ZELLNER | EXECUTIVE DIRECTOR | 2126044416 | 38 EAST 63RD STREET | NEW YORK | NY | 10065 | 176 | 201603209349312115 | 134091914 | MARK SOLMS | DIRECTOR | 50000 | GRANT | RES. GRANT | |||||||||||||
125 | 125 | X | 342045354/201603209349311190 | 2015-12-31 | 2015 | 2016-11-09 | FOCUS FOUNDATION INC | C/O DR CAROLE A SAMANGO-SPROUSE | DR CAROLE SPROUSE | PRESIDENT | 4432237323 | 2772 RUTLAND ROAD | DAVIDSONVILLE | MD | 21035 | 177 | 201603209349311190 | 342045354 | DR CAROLE A SAMANGO-SPROUSE | SOLE OWNER OF NEURODIAGNOSTIC CENTER FOR YOUNG CHILDREN, INC. (NDC) | 36420 | NDC PROVIDES CLINICAL TESTING SERVICES IN SUPPORT OF RESEARCH. | |||||||||||||
126 | 126 | X | 560529972/201613089349302451 | 2016-06-30 | 2015 | 2016-11-02 | GARDNER-WEBB UNIVERSITY | mike w hardin | vp administration/finance | 7044064282 | POST OFFICE BOX 997 | BOILING SPRINGS | NC | 28017 | 178 | 201613089349302451 | 560529972 | 67951 | TUITION REMISSION BASED ON SAME CRITERIA AS OTHER EMPLOYEES | TUITION REMISSION FOR INTERESTED PERSONS | |||||||||||||||
127 | 127 | X | 540506427/201623069349300942 | 2016-06-30 | 2015 | 2016-10-31 | THE UNION MISSION | JAMES R HERNDON | PRESIDENT | 7576278686 | 5100 EAST VIRGINIA BEACH BOULEVARD | NORFOLK | VA | 23502 | 179 | 201623069349300942 | 540506427 | JOHN W GRAY JR | EXECUTIVE DIRECTOR | 6000 | COLLEGE SCHOLARSHIPS | ||||||||||||||
128 | 128 | X | 042627865/201603129349302450 | 2016-08-31 | 2015 | 2016-11-07 | HOLLOW REED INC | SUSAN CAPLAN | PRESIDENT | 6175244881 | 93 SEDGWICK STREET | JAMAICA PLAIN | MA | 2130 | 180 | 201603129349302450 | 42627865 | HANNAH KESTER | GRANDCHILD OF SUSAN CAPLAN, PRESIDENT | 1621 | SCHOLARSHIP | SCHOLARSHIP | |||||||||||||
129 | 129 | X | 042627865/201603129349302450 | 2016-08-31 | 2015 | 2016-11-07 | HOLLOW REED INC | SUSAN CAPLAN | PRESIDENT | 6175244881 | 93 SEDGWICK STREET | JAMAICA PLAIN | MA | 2130 | 181 | 201603129349302450 | 42627865 | SARAH KESTER | GRANDCHILD OF SUSAN CAPLAN, PRESIDENT | 1620 | SCHOLARSHIP | SCHOLARSHIP | |||||||||||||
130 | 130 | X | 363237612/201613159349302461 | 2016-06-30 | 2015 | 2016-11-10 | Christian Heritage Academy | Edwin Magrum | Chief Financial Officer | 8474465252 | 315 Waukegan Road | Northfield | IL | 60093 | 182 | 201613159349302461 | 363237612 | 67109 | Tuition discounts | Tuition assistance | |||||||||||||||
131 | 131 | X | 237129801/201623129349302177 | 2014-12-31 | 2014 | 2016-11-07 | ARLINGTON POLICE BENEFICIARY ASSOCIATION | TARA CRIDER | TREASURER | 7032284181 | 1425 N COURTHOUSE ROAD | ARLINGTON | VA | 22201 | 183 | 201623129349302177 | 237129801 | AMANDA WHITE | FAMILY MEMBER OF BOARD MEMBER | 350 | SCHOLARSHIP | ||||||||||||||
132 | 132 | X | 237129801/201623129349302177 | 2014-12-31 | 2014 | 2016-11-07 | ARLINGTON POLICE BENEFICIARY ASSOCIATION | TARA CRIDER | TREASURER | 7032284181 | 1425 N COURTHOUSE ROAD | ARLINGTON | VA | 22201 | 184 | 201623129349302177 | 237129801 | HARLEY GUENTHER | FAMILY MEMBER OF BOARD MEMBER | 250 | SCHOLARSHIP | ||||||||||||||
133 | 133 | X | 042108347/201613139349300431 | 2016-06-30 | 2015 | 2016-11-01 | BELMONT DAY SCHOOL INC | BRENDAN LARGAY | HEAD OF SCHOOL | 6174843078 | 55 DAY SCHOOL LANE | BELMONT | MA | 2478 | 185 | 201613139349300431 | 42108347 | DISCLOSURE NOT REQUIRED | SEE PART V | 32825 | NEED BASED ASSIST. SEE PART V | FINANCIAL AID | |||||||||||||
134 | 134 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 186 | 201613119349300366 | 237375377 | ANDY DURHAM | YORBA LINDA AREA DIRECTOR | 250 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
135 | 135 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 187 | 201613119349300366 | 237375377 | KATIE WICKOFF | PLACENTIA AREA DIRECTOR | 125 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
136 | 136 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 188 | 201613119349300366 | 237375377 | EVA HARMAN | TEAM ACTIVITIES DIRECTOR | 125 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
137 | 137 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 189 | 201613119349300366 | 237375377 | JAMES HARMAN | PRESIDENT | 125 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
138 | 138 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 190 | 201613119349300366 | 237375377 | PAUL CHARLTON | FIELD EQUIPMENT DIRECTOR | 125 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
139 | 139 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 191 | 201613119349300366 | 237375377 | KEVIN KIRWIN | ANAHEIM AREA DIRECTOR | 250 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
140 | 140 | X | 237375377/201613119349300366 | 2015-12-31 | 2015 | 2016-10-24 | JUNIOR UNITED SOCCER ASSOCIATION INC | JAMES HARMAN | PRESIDENT | 7149707909 | 5100 EAST LA PALMA AVENUE NO 115 | ANAHEIM | CA | 92807 | 192 | 201613119349300366 | 237375377 | JILL SCHWAB | TREASURER | 250 | PLAYER REGISTRATION CREDIT | VOLUNTEER CREDIT | |||||||||||||
141 | 141 | X | 410765672/201603129349301705 | 2016-06-30 | 2015 | 2016-11-07 | THE MARSHALL SCHOOL | ELIZABETH TESSIER | DIRECTOR OF FINANCE | 2187277266 | 1215 RICE LAKE ROAD | DULUTH | MN | 55811 | 193 | 201603129349301705 | 410765672 | 17100 | FINANCIAL AID | NEED BASED FIN. AID | |||||||||||||||
142 | 142 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 194 | 201623159349303867 | 920142892 | C Melovidov | Daughter of Director | 6000 | Scholarship | Education | |||||||||||||
143 | 143 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 195 | 201623159349303867 | 920142892 | S Gyerro | Sister in Law of Director | 4500 | Scholarship | Education | |||||||||||||
144 | 144 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 196 | 201623159349303867 | 920142892 | B Mercukief | Sister of Director | 3000 | Scholarship | Education | |||||||||||||
145 | 145 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 197 | 201623159349303867 | 920142892 | B George | Nephew of Director | 3000 | Scholarship | Education | |||||||||||||
146 | 146 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 198 | 201623159349303867 | 920142892 | P Kashatok | Sister of Director | 9000 | Scholarship | Education | |||||||||||||
147 | 147 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 199 | 201623159349303867 | 920142892 | R Melovidov | Child of Director | 3000 | Scholarship | Education | |||||||||||||
148 | 148 | X | 920142892/201623159349303867 | 2015-12-31 | 2015 | 2016-11-10 | Central Bering Sea Fishermen's Association | WALTER DEAN GARDNER II | Interim CFO | 9075462597 | P O Box 288 | St Paul Island | AK | 99660 | 200 | 201623159349303867 | 920142892 | T Kauffman | Child of Director | 3000 | Scholarship | Education | |||||||||||||
149 | 149 | X | 232611314/201613139349301796 | 2016-06-30 | 2015 | 2016-11-03 | THE NEW SCHOOL OF LANCASTER | LAUREN FRICK | TREAURER | 7173977655 | 935 COLUMBIA AVE | LANCASTER | PA | 17603 | 201 | 201613139349301796 | 232611314 | BERNIE GALLAGHER | MEMBER - B OF T | 4200 | TUITION REDUCTION | ACCORDANCE W/ POLICY | |||||||||||||
150 | 150 | X | 562273396/201643139349300749 | 2016-06-30 | 2015 | 2016-09-26 | CARTERET COUNTY PARTNERSHIP FOR CHILDREN | Sherry Peel | Executive Director | 2527270440 | 3328 A Bridges Street | Morehead City | NC | 28557 | 202 | 201643139349300749 | 562273396 | Excel Learning Center | Treasurer | 107310 | Grant | Purchase of Service | |||||||||||||
151 | 151 | X | 562273396/201643139349300749 | 2016-06-30 | 2015 | 2016-09-26 | CARTERET COUNTY PARTNERSHIP FOR CHILDREN | Sherry Peel | Executive Director | 2527270440 | 3328 A Bridges Street | Morehead City | NC | 28557 | 203 | 201643139349300749 | 562273396 | Carteret Community College | Secretary | 2841 | Grant | Scholarship/Non-cash grant | |||||||||||||
152 | 152 | X | 261210564/201603169349304485 | 2015-12-31 | 2015 | 2016-11-11 | Hi'ilei Aloha LLC | Mona Bernardino | Chief Operating Officer | 8085968990 | 711 Kapiolani Blvd No 111 | Honolulu | HI | 96813 | 204 | 201603169349304485 | 261210564 | Ho'okele Pono LLC | The organization and the grantee share a common member (OHA). | ||||||||||||||||
153 | 153 | X | 261210564/201603169349304485 | 2015-12-31 | 2015 | 2016-11-11 | Hi'ilei Aloha LLC | Mona Bernardino | Chief Operating Officer | 8085968990 | 711 Kapiolani Blvd No 111 | Honolulu | HI | 96813 | 205 | 201603169349304485 | 261210564 | Ho'okipaipai LLC | The grantee is a sub-entity of Ho'okele Pono LLC. | 33720 | Operating grant | To support operations. | |||||||||||||
154 | 154 | X | 261210564/201603169349304485 | 2015-12-31 | 2015 | 2016-11-11 | Hi'ilei Aloha LLC | Mona Bernardino | Chief Operating Officer | 8085968990 | 711 Kapiolani Blvd No 111 | Honolulu | HI | 96813 | 206 | 201603169349304485 | 261210564 | Ho'opakeu LLC | The grantee is a sub-entity of Ho'okele Pono LLC. | 26 | Operating grant | To support operations. | |||||||||||||
155 | 155 | X | 237129801/201633129349302088 | 2015-12-31 | 2015 | 2016-11-07 | ARLINGTON POLICE BENEFICIARY ASSOCIATION | TARA CRIDER | TREASURER | 7032284181 | 1425 N COURTHOUSE ROAD | ARLINGTON | VA | 22201 | 207 | 201633129349302088 | 237129801 | MACKENZIE GUENTHER | FAMILY MEMBER OF BOARD MEMBER | 410 | SCHOLARSHIP | ||||||||||||||
156 | 156 | X | 237129801/201633129349302088 | 2015-12-31 | 2015 | 2016-11-07 | ARLINGTON POLICE BENEFICIARY ASSOCIATION | TARA CRIDER | TREASURER | 7032284181 | 1425 N COURTHOUSE ROAD | ARLINGTON | VA | 22201 | 208 | 201633129349302088 | 237129801 | HARLEY GUENTHER | FAMILY MEMBER OF BOARD MEMBER | 310 | SCHOLARSHIP | ||||||||||||||
157 | 157 | X | 237129801/201633129349302088 | 2015-12-31 | 2015 | 2016-11-07 | ARLINGTON POLICE BENEFICIARY ASSOCIATION | TARA CRIDER | TREASURER | 7032284181 | 1425 N COURTHOUSE ROAD | ARLINGTON | VA | 22201 | 209 | 201633129349302088 | 237129801 | AMANDA WHITE | FAMILY MEMBER OF BOARD MEMBER | 410 | SCHOLARSHIP | ||||||||||||||
158 | 158 | X | 411694119/201603199349306155 | 2015-12-31 | 2015 | 2016-11-14 | WEST BANK BUSINESS ASSOCIATION | JAMIE SCHUMACHER | EXECUTIVE DIREC | 6123269652 | 1420 WASHINGTON AVENUE SOUTH | MINNEAPOLIS | MN | 55454 | 210 | 201603199349306155 | 411694119 | SUSANNAH DODGE | MEMBER OF THE BOARD | 18113 | FACADE GRANT FOR BUSINESS | FACILITATED MATCHING GRANT FROM CITY | |||||||||||||
159 | 159 | X | 133358075/201613159349301611 | 2015-12-31 | 2015 | 2016-04-06 | HHCS INC | MARY FRANCES BARRETT | CHIEF EXECUTIVE OFFICER | 9149897800 | 55 GRASSLANDS ROAD | VALHALLA | NY | 10595 | 211 | 201613159349301611 | 133358075 | ALBERT PASTORE | Former Board Member | 1519 | Health Benefits | Health Benefits | |||||||||||||
160 | 160 | X | 846050523/201642569349300759 | 2015-12-31 | 2015 | 2016-09-09 | THE CORP OF THE ROCKY MOUNTAIN | BIOLOGICAL LABORATORY AT GOTHIC | IAN BILLICK | EXECUTIVE DIRECTOR | 9703497231 | PO BOX 519 | CRESTED BUTTE | CO | 81224 | 212 | 201642569349300759 | 846050523 | DIANE CAMPBELL | BOARD MEMBER | 350 | CREDIT FOR MENTORING | MENTORING | ||||||||||||
161 | 161 | X | 846050523/201642569349300759 | 2015-12-31 | 2015 | 2016-09-09 | THE CORP OF THE ROCKY MOUNTAIN | BIOLOGICAL LABORATORY AT GOTHIC | IAN BILLICK | EXECUTIVE DIRECTOR | 9703497231 | PO BOX 519 | CRESTED BUTTE | CO | 81224 | 213 | 201642569349300759 | 846050523 | SCOTT WISSINGER | BOARD PRESIDENT | 350 | CREDIT FOR MENTORING | MENTORING | ||||||||||||
162 | 162 | X | 846050523/201642569349300759 | 2015-12-31 | 2015 | 2016-09-09 | THE CORP OF THE ROCKY MOUNTAIN | BIOLOGICAL LABORATORY AT GOTHIC | IAN BILLICK | EXECUTIVE DIRECTOR | 9703497231 | PO BOX 519 | CRESTED BUTTE | CO | 81224 | 214 | 201642569349300759 | 846050523 | KAILEN MOONEY | BOARD MEMBER | 4315 | PAYMENT FOR INSTRUCTION | TEACHING | ||||||||||||
163 | 163 | X | 201372613/201632879349300003 | 2016-06-30 | 2015 | 2016-10-12 | KINGDOM EDUCATION FOR YOUNG SCHOLARS | LEROY DOWDY JR | TREASURER | 7575800423 | 2129 WEST ROAD | CHESAPEAKE | VA | 23323 | 215 | 201632879349300003 | 201372613 | SCHOOL | OFFICERS | 947 | DISCOUNTED TUITION AND REGISTRATION | DISCOUNTED TUITION AND REGISTRATION | |||||||||||||
164 | 164 | X | 201372613/201632879349300003 | 2016-06-30 | 2015 | 2016-10-12 | KINGDOM EDUCATION FOR YOUNG SCHOLARS | LEROY DOWDY JR | TREASURER | 7575800423 | 2129 WEST ROAD | CHESAPEAKE | VA | 23323 | 216 | 201632879349300003 | 201372613 | SCHOOL | TEACHERS | 1320 | DISCOUNTED REGISTRATION | DISCOUNTED REGISTRATION | |||||||||||||
165 | 165 | X | 201372613/201632879349300003 | 2016-06-30 | 2015 | 2016-10-12 | KINGDOM EDUCATION FOR YOUNG SCHOLARS | LEROY DOWDY JR | TREASURER | 7575800423 | 2129 WEST ROAD | CHESAPEAKE | VA | 23323 | 217 | 201632879349300003 | 201372613 | SCHOOL | EMPLOYEES | 865 | DISCOUNTED REGISTRATION | DISCOUNTED REGISTRATION | |||||||||||||
