insider_transactions
Data source: https://registry.opendata.aws/irs990/
235,625 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Orgnztn501c3Ind | Orgnztn501cInd | Orgnztn49471NtPFInd | Orgnztn527Ind | url_base | RtrnHdr_TxPrdEndDt | RtrnHdr_TxYr | BsnssOffcr_SgntrDt | Org_BsnssNmLn1 | Org_BsnssNmL21 | Org_BsnssOffcr_PrsnNm | Org_BsnssOffcr_PrsnTtlTxt | Org_BsnssOffcr_PhnNm | Org_BsnssOffcr_EmlAddrssTxt | Org_AddrssLn1Txt | Org_AddrssLn2Txt | Org_CtyNm | Org_SttAbbrvtnCd | Org_ZIPCd | Org_FrgnAddrss_AddrssLn1Txt | Org_FrgnAddrss_AddrssLn2Txt | Org_FrgnAddrss_CtyNm | Org_PrvncOrSttNm | Org_CntryCd | id | object_id | ein | PrsnNm | BsnssNmLn1Txt | BsnssNmLn2Txt | RltnshpDscrptnTxt | TrnsctnAmt | TrnsctnDsc | ShrngOfRvnsInd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | X | 201279915/201400909349300240 | 2013-12-31 | 2013 | 2014-02-26 | IRWIN & FLORENCE ROSTEN FOUNDATION | INC | PETER ROSTEN | EXECUTIVE DIRECTOR | 4063705745 | P O BOX 750 | DARBY | MT | 598290750 | 99172 | 201400909349300240 | 201279915 | PETER ROSTEN | DIRECTOR | MILEAGE REIMBURSEMEN | false | |||||||||||||
102 | 102 | X | 201279915/201400909349300240 | 2013-12-31 | 2013 | 2014-02-26 | IRWIN & FLORENCE ROSTEN FOUNDATION | INC | PETER ROSTEN | EXECUTIVE DIRECTOR | 4063705745 | P O BOX 750 | DARBY | MT | 598290750 | 99171 | 201400909349300240 | 201279915 | PETER ROSTEN | DIRECTOR | OFFICE RENT | false | |||||||||||||
103 | 103 | X | 592933951/201400909349300630 | 2013-12-31 | 2013 | 2014-03-07 | MILEPOSTS FOUNDATION INC | COLIN HARRIS | PRESIDENT | 8136454704 | 932 BUNKER VIEW DRIVE | APOLLO BEACH | FL | 33572 | 99173 | 201400909349300630 | 592933951 | NCTI INC | PRESIDENT / DIR | 667455 | PROVIDER OF CLASSES | false | |||||||||||||
104 | 104 | X | 592933951/201400909349300630 | 2013-12-31 | 2013 | 2014-03-07 | MILEPOSTS FOUNDATION INC | COLIN HARRIS | PRESIDENT | 8136454704 | 932 BUNKER VIEW DRIVE | APOLLO BEACH | FL | 33572 | 99177 | 201400909349300630 | 592933951 | CAMIE UPCHURCH | DIRECTOR | FORMER EMPL OF NCTI | false | ||||||||||||||
105 | 105 | X | 592933951/201400909349300630 | 2013-12-31 | 2013 | 2014-03-07 | MILEPOSTS FOUNDATION INC | COLIN HARRIS | PRESIDENT | 8136454704 | 932 BUNKER VIEW DRIVE | APOLLO BEACH | FL | 33572 | 99178 | 201400909349300630 | 592933951 | RUBEN AYALA | DIRECTOR | FORMER EMPL OF NCTI | false | ||||||||||||||
106 | 106 | X | 592933951/201400909349300630 | 2013-12-31 | 2013 | 2014-03-07 | MILEPOSTS FOUNDATION INC | COLIN HARRIS | PRESIDENT | 8136454704 | 932 BUNKER VIEW DRIVE | APOLLO BEACH | FL | 33572 | 99176 | 201400909349300630 | 592933951 | DEBRA HARRIS | WIFE OF COLIN H | 71000 | EMPLOYEE OF NCTI | false | |||||||||||||
107 | 107 | X | 592933951/201400909349300630 | 2013-12-31 | 2013 | 2014-03-07 | MILEPOSTS FOUNDATION INC | COLIN HARRIS | PRESIDENT | 8136454704 | 932 BUNKER VIEW DRIVE | APOLLO BEACH | FL | 33572 | 99175 | 201400909349300630 | 592933951 | CHRISTOPHER HARRIS | TREASURER | 61488 | EMPLOYEE OF NCTI | false | |||||||||||||
108 | 108 | X | 592933951/201400909349300630 | 2013-12-31 | 2013 | 2014-03-07 | MILEPOSTS FOUNDATION INC | COLIN HARRIS | PRESIDENT | 8136454704 | 932 BUNKER VIEW DRIVE | APOLLO BEACH | FL | 33572 | 99174 | 201400909349300630 | 592933951 | COLIN HARRIS | PRESIDENT / DIR | 98500 | EMPLOYEE OF NCTI | false | |||||||||||||
109 | 109 | X | 260870014/201400909349300715 | 2013-12-31 | 2013 | 2014-03-28 | INTERWEAVE SOLUTIONS | DAVE CURTIS | COO | 8013770038 | 1800 NORTH STATE | PROVO | UT | 84604 | 99091 | 201400909349300715 | 260870014 | DAVE CURTIS | SON OF LYNN | SALARY | false | ||||||||||||||
110 | 110 | X | 260870014/201400909349300715 | 2013-12-31 | 2013 | 2014-03-28 | INTERWEAVE SOLUTIONS | DAVE CURTIS | COO | 8013770038 | 1800 NORTH STATE | PROVO | UT | 84604 | 99090 | 201400909349300715 | 260870014 | LYNN CURTIS | BROTHER - BOARD | SALARY | false | ||||||||||||||
111 | 111 | X | 870576153/201400919349300220 | 2013-12-31 | 2013 | 2014-04-01 | Family Institute of Northern Utah | Jeannine D Nielson | Executive Director | 190 East Center | Logan | UT | 84321 | 99195 | 201400919349300220 | 870576153 | Madeleine Hale | Daughter | 2082 | Payroll and Payroll Taxes | false | ||||||||||||||
112 | 112 | X | 870576153/201400919349300220 | 2013-12-31 | 2013 | 2014-04-01 | Family Institute of Northern Utah | Jeannine D Nielson | Executive Director | 190 East Center | Logan | UT | 84321 | 99196 | 201400919349300220 | 870576153 | John Kushma | Spouse | 595 | Security Services | false | ||||||||||||||
113 | 113 | X | 742934969/201400919349300345 | 2013-12-31 | 2013 | 2014-03-26 | SAMMY TIPPIT MINISTRIES | SAMMY TIPPIT | PRESIDENT | 2104927501 | P O Box 781767 | San Antonio | TX | 782781767 | 99198 | 201400919349300345 | 742934969 | DEBARA TIPPIT | Wife of President | 18257 | Salary | false | |||||||||||||
114 | 114 | X | 742934969/201400919349300345 | 2013-12-31 | 2013 | 2014-03-26 | SAMMY TIPPIT MINISTRIES | SAMMY TIPPIT | PRESIDENT | 2104927501 | P O Box 781767 | San Antonio | TX | 782781767 | 99199 | 201400919349300345 | 742934969 | RENEE TIPPIT BARKER | Daughter of President | 24810 | Salary | false | |||||||||||||
115 | 115 | X | 742934969/201400919349300345 | 2013-12-31 | 2013 | 2014-03-26 | SAMMY TIPPIT MINISTRIES | SAMMY TIPPIT | PRESIDENT | 2104927501 | P O Box 781767 | San Antonio | TX | 782781767 | 99197 | 201400919349300345 | 742934969 | DAVE TIPPIT | Son of President | 57184 | Salary | false | |||||||||||||
116 | 116 | X | 237420147/201400919349300705 | 2013-12-31 | 2013 | 2014-03-27 | Youth Fund of Southern California | R STEPHEN DOAN | PRESIDENT | 7144911669 | 303 West Lincoln Avenue | Anaheim | CA | 92805 | 98808 | 201400919349300705 | 237420147 | STEPHANIE F BEZNER | Daughter of Board President | 2032 | Legal fees. | false | |||||||||||||
117 | 117 | X | 237420147/201400919349300705 | 2013-12-31 | 2013 | 2014-03-27 | Youth Fund of Southern California | R STEPHEN DOAN | PRESIDENT | 7144911669 | 303 West Lincoln Avenue | Anaheim | CA | 92805 | 98807 | 201400919349300705 | 237420147 | DONALD JEANSON | Trustee | 21246 | Property management services. | false | |||||||||||||
118 | 118 | X | 232012487/201400929349300720 | 2013-12-31 | 2013 | 2014-04-01 | SPRINGTOWN VOLUNTEER FIRE CO 1 | HAROLD HELM | TREASURER | 6103468383 | PO BOX 23 | SPRINGTOWN | PA | 180810023 | 99204 | 201400929349300720 | 232012487 | DAE KINDERDINE | OFFICER | 600 | HALL RENTAL MANAGR | false | |||||||||||||
119 | 119 | X | 262421915/201400929349300805 | 2013-12-31 | 2013 | 2014-02-19 | FRATERNAL ORDER OF POLICE WILLIAM | BILL RUTHERFORD LODGE 145 INC | DOUG NEWSOM | PRESIDENT | PO BOX 771916 | OCALA | FL | 34477 | 117280 | 201400929349300805 | 262421915 | VERTUS INC | FAMILY OF EX | 5400 | RENTED PART OF BUIL | false | |||||||||||||
120 | 120 | X | 262421915/201400929349300805 | 2013-12-31 | 2013 | 2014-02-19 | FRATERNAL ORDER OF POLICE WILLIAM | BILL RUTHERFORD LODGE 145 INC | DOUG NEWSOM | PRESIDENT | PO BOX 771916 | OCALA | FL | 34477 | 117281 | 201400929349300805 | 262421915 | DAVID TUCKER | FORMER OFFICER | 1475 | COMMISION ON ACTIVIT | false | |||||||||||||
121 | 121 | X | 410915848/201400939349300520 | 2013-12-31 | 2013 | 2014-03-24 | INDUSTRIES INCORPORATED | KRIS MCNALLY | CO-EXECUTIVE DIRECTOR | 3206792354 | 500 S WALNUT STREET | MORA | MN | 55051 | 99228 | 201400939349300520 | 410915848 | KRIS MCNALLY | CO-EXECUTIVE DIRECTOR | 840 | PURCHASED AND HVAC SYSTEM FROM NORTH COUNTRY SHEET METAL, A COMPANY OWNED BY RELATIVES OF KRIS MCNALLY | 0 | |||||||||||||
122 | 122 | X | 880069735/201400949349300725 | 2013-12-31 | 2013 | 2014-02-06 | LAST CHANCE IRRIGATION CO INC | NORMAN L DIANDA | PRESIDENT | 7757862677 | PO BOX 10865 | RENO | NV | 89510 | 98885 | 201400949349300725 | 880069735 | Q & D CONSTRUCTION INC | NORMAN L. DIANDA IS PRESIDENT OF BOTH ENTITIES. | 118087 | Q & D CONSTRUCTION, INC. PERFORMS CANAL CONSTRUCTION AND MAINTENANCE SERVICES. | 0 | |||||||||||||
123 | 123 | X | 460310288/201400979349300435 | 2013-12-31 | 2013 | 2014-04-04 | CLARK DEVELOPMENT CORPORATION | TERESA KAUFMAN | TREASURER | 6055324128 | 310 N DAKOTA | CLARK | SD | 57225 | 98865 | 201400979349300435 | 460310288 | TOM LABRIE | BOARD PRESIDENT | 5841 | BANKING | false | |||||||||||||
124 | 124 | X | 942864452/201400979349300605 | 2013-12-31 | 2013 | 2014-04-06 | CENTER FOR CREATIVE GROWTH | Linda E Katz | President | 5105272100 | 277 SOUTH WILDWOOD | HERCULES | CA | 94547 | 98866 | 201400979349300605 | 942864452 | Jason Saffer | Jason Saffer is the husband of Linda E. Katz, who is Board of Directors President. | 87188 | Jason Saffer, a licensed Marriage and Family Therapist, is a salaried employee paid for being Co-Director (administrator) and staff counselor. He is not a Board member. | 0 | |||||||||||||
125 | 125 | X | 251743375/201400979349300620 | 2013-12-31 | 2013 | 2014-04-07 | EVERGREEN FIRE COMPANY | Steven Reubi | CPA | 4128213957 | 2127 Babcock Boulevard | Pittsburgh | PA | 152091344 | 99154 | 201400979349300620 | 251743375 | Jeff Giger | Fire Chief & Director | 93 | Various Supplies for the Station | 0 | |||||||||||||
126 | 126 | X | 030551791/201400989349300100 | 2013-12-31 | 2013 | 2014-03-11 | THE PINE ISLAND LONG TERM RECOVERY | ORGANIZATION INC | BETSY HAESEMEYER | EXECUTIVE DIRECTOR | 2392835123 | 5465 PINE ISLAND ROAD | BOKEELIA | FL | 33922 | 117007 | 201400989349300100 | 30551791 | KIWANIS OF GREATER PINE ISLAND | TREASURER | 12200 | CONTRIBUTION | false | ||||||||||||
127 | 127 | X | 030551791/201400989349300100 | 2013-12-31 | 2013 | 2014-03-11 | THE PINE ISLAND LONG TERM RECOVERY | ORGANIZATION INC | BETSY HAESEMEYER | EXECUTIVE DIRECTOR | 2392835123 | 5465 PINE ISLAND ROAD | BOKEELIA | FL | 33922 | 117006 | 201400989349300100 | 30551791 | WILLIAM THATCHER | false | |||||||||||||||
128 | 128 | X | 261910943/201400989349300710 | 2013-12-31 | 2013 | 2014-04-08 | SHIRLEY PERRY FOUNDATION | CO ROBERT J SEHR JR | CHERYL ALLEGRO | President/DIR. | 39 QUAIL COURT | WALNUT CREEK | CA | 94596 | 99133 | 201400989349300710 | 261910943 | CLAYMILLIASCO-VASILI MILLIAS | TREASURER | 1035 | TAX PREPARATION SERVICES | false | |||||||||||||
129 | 129 | X | 261910943/201400989349300710 | 2013-12-31 | 2013 | 2014-04-08 | SHIRLEY PERRY FOUNDATION | CO ROBERT J SEHR JR | CHERYL ALLEGRO | President/DIR. | 39 QUAIL COURT | WALNUT CREEK | CA | 94596 | 99132 | 201400989349300710 | 261910943 | JBOOKERCO CPAS-DANIEL BEATTY | TRUSTEE | 7272 | INVESTMENT MANAGEMENT FEES | false | |||||||||||||
130 | 130 | X | 261910943/201400989349300710 | 2013-12-31 | 2013 | 2014-04-08 | SHIRLEY PERRY FOUNDATION | CO ROBERT J SEHR JR | CHERYL ALLEGRO | President/DIR. | 39 QUAIL COURT | WALNUT CREEK | CA | 94596 | 99134 | 201400989349300710 | 261910943 | ROBER J SEHR JR | SECRETARY | 1419 | LEGAL SERVICES | false | |||||||||||||
131 | 131 | X | 270384405/201400999349200000 | 2013-12-31 | 2013 | 2014-04-08 | RISEN PROJECT | FKA RISEN SON FOUNDATION | ALLAN CAMAISA | President | 3790 VIA DE LA VALLE | DEL MAR | CA | 92014 | 99236 | 201400999349200000 | 270384405 | RISEN MEDIA LLC | SAME MANAGEMENT | OWN MAGAZINE RIGHTS | false | ||||||||||||||
132 | 132 | X | 920170285/201400999349300000 | 2013-12-31 | 2013 | 2014-04-03 | Anchor Arms dba Safe Harbor Inn | TOM NEWINS | PRESIDENT | 9078687373 | 1905 E 4th Ave | Anchorage | AK | 99501 | 99200 | 201400999349300000 | 920170285 | CARLA BASSLER | Board Member (former) | 14568 | Bookkeeping work | false | |||||||||||||
133 | 133 | X | 260147496/201400999349300515 | 2013-12-31 | 2013 | 2014-03-14 | IHPBA KENNETH WARREN FOUNDATION INC | HENRY A PITT | PRESIDENT | 4076478839 | 2373 FLORIDA AVENUE | OVIEDO | FL | 32765 | 99201 | 201400999349300515 | 260147496 | ACS GLOBAL | INDEPENDENT CONTRACTOR | MANAGEMENT SERVICES | 0 | ||||||||||||||
134 | 134 | X | 522190263/201400999349300905 | 2013-12-31 | 2013 | 2014-04-09 | BOYS AND GIRLS CLUB OF CECIL COUNTY | INC | ROBERT V JONES | TREASURER | 4103985076 | 101 EAST MAIN STREET | ELKTON | MD | 21921 | 116531 | 201400999349300905 | 522190263 | ROBERT JONES ESQUIRE | TREASURER | LOAN TO ORGANIZATION | false | |||||||||||||
135 | 135 | X | 223451020/201401009349300215 | 2013-12-31 | 2013 | 2014-04-05 | John Mikey DeBlasio Scholarship Fund Inc | JOHN DEBLASIO | PRESIDENT | 2015731117 | 6 Murray Road | Montvale | NJ | 76452621 | 99229 | 201401009349300215 | 223451020 | JOHN DEBLASIO | Parent | false | |||||||||||||||
136 | 136 | X | 910532068/201401019349300135 | 2013-12-31 | 2013 | 2014-02-17 | LAURELHURST BEACH CLUB INC | STEVE CRANE | PRESIDENT | 2062929090 | PO BOX 51107 | SEATTLE | WA | 981150107 | 100004 | 201401019349300135 | 910532068 | VON HARTEN & COMPANY INC PS | JAMES D. MOUNT, TRUSTEE IS 16% SHAREHOLDER IN ACCOUNTING FIRM | 1528 | INDEPENDENT CONTRACTOR, PREPARATIONS OF ANNUAL TAX RETURNS | 0 | |||||||||||||
137 | 137 | X | 910532068/201401019349300135 | 2013-12-31 | 2013 | 2014-02-17 | LAURELHURST BEACH CLUB INC | STEVE CRANE | PRESIDENT | 2062929090 | PO BOX 51107 | SEATTLE | WA | 981150107 | 100005 | 201401019349300135 | 910532068 | RAWLINGS CONSTRUCTION INC | DOUG RAWLINGS, TRUSTEE, IS A 100% SHAREHOLDER IN CONSTRUCTION COMPANY | 363492 | GENERAL CONTRACTOR, RENOVATIONS OF CLUB BUILDING FACILITY INCLUDING LARGE BATHROOM REMODEL | 0 | |||||||||||||
138 | 138 | X | 205370008/201401019349300940 | 2013-12-31 | 2013 | 2014-04-02 | FRIENDSHIP I CO | JAMES TOMLINSON | PRESIDENT | 2083436438 | 205 N 10TH ST SUITE 200 | BOISE | ID | 83653 | 100029 | 201401019349300940 | 205370008 | JIM TOMLINSON | PRESIDENT OF FRIENDSHIP | 39808 | MANAGEMENT FEE AND PAYROLL COST REIMBURSEMENT | 0 | |||||||||||||
139 | 139 | X | 274434087/201401049349300740 | 2013-12-31 | 2013 | 2014-04-05 | GRASSROOT CUTTING HORSE ASSOCIATION | ROBERT SCHUTTE | PRESIDENT | PO BOX 6036 | TWIN FALLS | ID | 83303 | 99320 | 201401049349300740 | 274434087 | DANIEL CARTER HAULING | DIRECTOR | 2748 | CATTLE HAULING SERVI | false | ||||||||||||||
140 | 140 | X | 830344926/201401049349300915 | 2013-12-31 | 2013 | 2014-04-12 | Good Samaritan Rehabilitation Inc | Tim Remmington | President | 5590 S Blue Creek Rd | Coeur dAlene | ID | 83814 | 99321 | 201401049349300915 | 830344926 | Tim Remington | President, Director | 15600 | Rental of facility for cost of loan | false | ||||||||||||||
141 | 141 | X | 562414706/201401059349300315 | 2013-12-31 | 2013 | 2014-04-11 | THE RISING STAR SOCCER CLUB OF CNY INC | FRANK R CONESTABILE | PRESIDENT | 3153813096 | PO BOX 353 4980 ROUTE 233 | WESTMORELAND | NY | 134900353 | 99157 | 201401059349300315 | 562414706 | FRANK CONESTABILE II | EMPLOYEE AND PARENTS ARE ON THE BOARD OF DIRECTORS. | 35000 | PAYROLL OF $35,000 FOR 2013. | 0 | |||||||||||||
142 | 142 | X | 411801370/201401119349300005 | 2013-12-31 | 2013 | 2014-04-09 | MDI GOVERNMENT SERVICES INC | PETER MCDERMOTT | PRESIDENT & CEO | 6519998200 | 3501 BROADWAY STREET NE NO 100 | MINNEAPOLIS | MN | 55413 | 99896 | 201401119349300005 | 411801370 | RANDALYN M ROTHLISBERGER | FAMILY MEMBER OF LEONARD ROTHLISBERGER, A BOARD MEMBER OF THE ORGANIZATION | 11118 | WAGES - RANDALYN IS EMPLOYED BY MINNESOTA DIVERSIFIED INDUSTRIES, INC. IN THEIR GRAND RAPIDS LOCATION. | 0 | |||||||||||||
143 | 143 | X | 411801370/201401119349300005 | 2013-12-31 | 2013 | 2014-04-09 | MDI GOVERNMENT SERVICES INC | PETER MCDERMOTT | PRESIDENT & CEO | 6519998200 | 3501 BROADWAY STREET NE NO 100 | MINNEAPOLIS | MN | 55413 | 99897 | 201401119349300005 | 411801370 | DALE MAJERUS | FAMILY MEMBER OF BARBARA MAJERUS, AN OFFICER OF THE ORGANIZATION | 84994 | WAGES - DALE IS DIRECTOR OF PROGRAMS FOR MINNESOTA DIVERSIFIED INDUSTRIES, INC. | 0 | |||||||||||||
144 | 144 | X | 455627361/201401119349300100 | 2013-12-31 | 2013 | 2014-03-31 | E4 CAROLINAS INC | SCOTT CARLBERG | PRESIDENT | 7048417649 | 5201 ADDINGTON COURT | CHARLOTTE | NC | 28277 | 99961 | 201401119349300100 | 455627361 | SHERRI BALDWIN | SHE HAS A FAMILY RELATIONSHIP WITH GEORGE BALDWIN (BOARD MEMBER). | 11450 | SHERRI PROVIDED SERVICES FOR THE ORGANIZATION | 0 | |||||||||||||
145 | 145 | X | 570365088/201401119349300110 | 2013-12-31 | 2013 | 2014-03-25 | YOUNG MEN'S CHRISTIAN ASSOCIATION | A GRAY STALLWORTH | EXECUTIVE DIRECTOR | 8642239622 | 1760 CALHOUN ROAD | GREENWOOD | SC | 29649 | 111656 | 201401119349300110 | 570365088 | RICHARD THOMASON | BOARD MEMBER | BANKING | false | ||||||||||||||
146 | 146 | X | 450711341/201401129349300005 | 2013-12-31 | 2013 | 2014-04-21 | GIVE BACK BRANDS FOUNDATION | PAUL WEST | PRESIDENT | 8312338114 | 155 E 55TH STREET Room 205 | NEW YORK | NY | 10022 | 99437 | 201401129349300005 | 450711341 | LINDSAY KASSOF | BOARD MEMBER | 32500 | LEGAL SERVICES | false | |||||||||||||
147 | 147 | X | 520847477/201401129349301005 | 2013-12-31 | 2013 | 2014-04-18 | AMERICAN SOC FOR CLINICAL INVESTIGATION | JOHN HAWLEY | EXECUTIVE DIRECTOR | 7342226050 | 2015 MANCHESTER ROAD | ANN ARBOR | MI | 48104 | 99491 | 201401129349301005 | 520847477 | NORMAN E SHARPLESS MD | COUNCILOR | 16000 | STIPEND AS MEMBER OF THE EDITORIAL BOARD | 0 | |||||||||||||
148 | 148 | X | 520847477/201401129349301005 | 2013-12-31 | 2013 | 2014-04-18 | AMERICAN SOC FOR CLINICAL INVESTIGATION | JOHN HAWLEY | EXECUTIVE DIRECTOR | 7342226050 | 2015 MANCHESTER ROAD | ANN ARBOR | MI | 48104 | 99490 | 201401129349301005 | 520847477 | HOWARD A ROCKMAN MD | EDITOR-IN-CHIEF, JCI | 38000 | STIPEND AS MEMBER OF THE EDITORIAL BOARD | 0 | |||||||||||||
149 | 149 | X | 880163499/201401139349300230 | 2013-12-31 | 2013 | 2014-04-16 | EASTLAND HEIGHTS WATER ASSOCIATION | PAUL FORD | TREASURER | 7026485236 | 1937 CATALPA TRAIL | LAS VEGAS | NV | 89108 | 99370 | 201401139349300230 | 880163499 | CURTIS MARION INC | SPOUSE/PAST DIR | 15083 | REPAIRS & EQUIPMENT | false | |||||||||||||
150 | 150 | X | 540541802/201401139349300305 | 2013-12-31 | 2013 | 2014-04-12 | MASONIC HOME OF VIRGINIA | MS ANNE B HAGEN | CHIEF FINANCIAL OFFICER | 8042221694 | 500 MASONIC LANE | HENRICO | VA | 23223 | 117199 | 201401139349300305 | 540541802 | DESIGN SAVVY | OWNER OF BUSINESS IS ORGANIZATION PRESIDENT'S DAUGHTER | 32291 | THE ORGANIZATION HAS RECEIVED PROFESSIONAL DESIGN SERVICES AT MARKET RATES. | 0 | |||||||||||||
151 | 151 | X | 261903852/201401139349300600 | 2013-12-31 | 2013 | 2014-04-21 | Firefighters Support Foundation Inc | Ralph Mroz | President | 4015683311 | 40 School Street No 10 | Greenfield | MA | 13012436 | 99769 | 201401139349300600 | 261903852 | Barbara Mroz | Spouse of President | Salaried employee for $52,915 per year - Employee's compensation is approved by the entire board and is at or under current market rate for services provided. | 0 | ||||||||||||||
152 | 152 | X | 911753062/201401149349300120 | 2013-12-31 | 2013 | 2014-04-24 | Bike Works Seattle | Debra Salls | Executive Director | 3709 S Ferdinand Street | Seattle | WA | 98118 | 99505 | 201401149349300120 | 911753062 | Craig Lorch | Board Member | 13500 | Rent | false | ||||||||||||||
153 | 153 | X | 550763800/201401149349300405 | 2013-12-31 | 2013 | 2014-04-17 | THE GREATER GREENBRIER VALLEY | COMMUNITY FOUNDATION INC | COURTNEY SMITH | EXECUTIVE DIRECTOR | 3046455620 | PO BOX 1682 | LEWISBURG | WV | 24901 | 99509 | 201401149349300405 | 550763800 | INTEREST IN THE FOUNDATION | false | |||||||||||||||
154 | 154 | X | 550763800/201401149349300405 | 2013-12-31 | 2013 | 2014-04-17 | THE GREATER GREENBRIER VALLEY | COMMUNITY FOUNDATION INC | COURTNEY SMITH | EXECUTIVE DIRECTOR | 3046455620 | PO BOX 1682 | LEWISBURG | WV | 24901 | 99507 | 201401149349300405 | 550763800 | OFFICERS OR BOARD MEMBERS OF OTHER | false | |||||||||||||||
155 | 155 | X | 550763800/201401149349300405 | 2013-12-31 | 2013 | 2014-04-17 | THE GREATER GREENBRIER VALLEY | COMMUNITY FOUNDATION INC | COURTNEY SMITH | EXECUTIVE DIRECTOR | 3046455620 | PO BOX 1682 | LEWISBURG | WV | 24901 | 99506 | 201401149349300405 | 550763800 | VARIOUS BOARD MEMBERS SERVE AS | false | |||||||||||||||
156 | 156 | X | 550763800/201401149349300405 | 2013-12-31 | 2013 | 2014-04-17 | THE GREATER GREENBRIER VALLEY | COMMUNITY FOUNDATION INC | COURTNEY SMITH | EXECUTIVE DIRECTOR | 3046455620 | PO BOX 1682 | LEWISBURG | WV | 24901 | 99508 | 201401149349300405 | 550763800 | NON PROFITS HAVING A FINANCIAL | false | |||||||||||||||
157 | 157 | X | 260466209/201401149349300730 | 2013-12-31 | 2013 | 2014-04-17 | MORAVIAN COLLEGE HOUSING INC | Daniel Soos | Chief financial officer | 6108661841 | 561 East Market Street | Bethlehem | PA | 18018 | 99649 | 201401149349300730 | 260466209 | Mark Reed | VP of Finance - Moravian College | 80000 | Mr. Reed is the VP of Finance @ Moravian College. MCH accrued 80K of interest due on note provided from the College to MCH | 0 | |||||||||||||
158 | 158 | X | 260466209/201401149349300730 | 2013-12-31 | 2013 | 2014-04-17 | MORAVIAN COLLEGE HOUSING INC | Daniel Soos | Chief financial officer | 6108661841 | 561 East Market Street | Bethlehem | PA | 18018 | 99648 | 201401149349300730 | 260466209 | David Roth | CEO of MDC Corp | 200000 | Mr Roth is CEO of MDC Corp. MCH accrued 200K in accrued interest in 2013 on loan from MDC to MCH | 0 | |||||||||||||
159 | 159 | X | 470384546/201401159349300615 | 2013-12-31 | 2013 | 2014-04-15 | NEBRASKA HOSPITAL ASSOCIATION | LAURA J REDOUTEY | PRESIDENT | 4027428140 | 3255 SALT CREEK CIRCLE SUITE 100 | LINCOLN | NE | 68504 | 99745 | 201401159349300615 | 470384546 | NE HOSPITAL ASSOC REF | SUB | 210121 | MANAGEMENT AGREEMENT | false | |||||||||||||
160 | 160 | X | 470384546/201401159349300615 | 2013-12-31 | 2013 | 2014-04-15 | NEBRASKA HOSPITAL ASSOCIATION | LAURA J REDOUTEY | PRESIDENT | 4027428140 | 3255 SALT CREEK CIRCLE SUITE 100 | LINCOLN | NE | 68504 | 99746 | 201401159349300615 | 470384546 | NE HOSPITAL ASSOC SERVICES INC | SUB | 70273 | MANAGEMENT AGREEMENT | false | |||||||||||||
161 | 161 | X | 470384546/201401159349300615 | 2013-12-31 | 2013 | 2014-04-15 | NEBRASKA HOSPITAL ASSOCIATION | LAURA J REDOUTEY | PRESIDENT | 4027428140 | 3255 SALT CREEK CIRCLE SUITE 100 | LINCOLN | NE | 68504 | 99747 | 201401159349300615 | 470384546 | BIO-ELECTRONICS | SUB | 133608 | MANAGEMENT AGREEMENT | false | |||||||||||||
162 | 162 | X | 208353637/201401159349300845 | 2013-12-31 | 2013 | 2014-04-25 | The Dale Jr Foundation | Sara Adrian | Treasurer | 349 Cayuga Drive | Mooresville | NC | 28117 | 99510 | 201401159349300845 | 208353637 | Dale Earnhardt Jr - DEJ Holdings | Chairman/Owner | 64210 | Reimburse/Office Space | false | ||||||||||||||
163 | 163 | X | 436030981/201401159349300920 | 2013-12-31 | 2013 | 2014-04-18 | American Association of Children's Residential Cen | Okpara Rice | President | 6176365770 | 11700 West Lake Park Dr | Milwaukee | WI | 53224 | 99519 | 201401159349300920 | 436030981 | Starr Columbus | Okpara Rice, President Elect | 5330 | Member dues, sponsorship | 0 | |||||||||||||
164 | 164 | X | 436030981/201401159349300920 | 2013-12-31 | 2013 | 2014-04-18 | American Association of Children's Residential Cen | Okpara Rice | President | 6176365770 | 11700 West Lake Park Dr | Milwaukee | WI | 53224 | 99516 | 201401159349300920 | 436030981 | Tamarack Center | Tim Davis, Board Member | 2430 | Member dues, conference supporter | 0 | |||||||||||||
165 | 165 | X | 436030981/201401159349300920 | 2013-12-31 | 2013 | 2014-04-18 | American Association of Children's Residential Cen | Okpara Rice | President | 6176365770 | 11700 West Lake Park Dr | Milwaukee | WI | 53224 | 99512 | 201401159349300920 | 436030981 | Lawrence Hall Youth Services | Mary Hollie, Secretary | 6750 | Member dues, sponsorship, registration | 0 | |||||||||||||
