loans_from
Data source: https://registry.opendata.aws/irs990/
57,998 rows
This data as json, CSV (advanced)
Suggested facets: RtrnHdr_TxYr, Org_FrgnAddrss_AddrssLn2Txt, Org_FrgnAddrss_CtyNm, Org_PrvncOrSttNm, Org_CntryCd, DfltInd, BrdOrCmmttApprvlInd, WrttnAgrmntInd, RtrnHdr_TxPrdEndDt (date), BsnssOffcr_SgntrDt (date)
Link | rowid ▼ | Orgnztn501c3Ind | Orgnztn501cInd | Orgnztn49471NtPFInd | Orgnztn527Ind | url_base | RtrnHdr_TxPrdEndDt | RtrnHdr_TxYr | BsnssOffcr_SgntrDt | Org_BsnssNmLn1 | Org_BsnssNmL21 | Org_BsnssOffcr_PrsnNm | Org_BsnssOffcr_PrsnTtlTxt | Org_BsnssOffcr_PhnNm | Org_BsnssOffcr_EmlAddrssTxt | Org_AddrssLn1Txt | Org_AddrssLn2Txt | Org_CtyNm | Org_SttAbbrvtnCd | Org_ZIPCd | Org_FrgnAddrss_AddrssLn1Txt | Org_FrgnAddrss_AddrssLn2Txt | Org_FrgnAddrss_CtyNm | Org_PrvncOrSttNm | Org_CntryCd | id | object_id | ein | PrsnNm | BsnssNmLn1Txt | BsnssNmLn2Txt | LnTOrgnztnInd | LnFrmOrgnztnInd | RltnshpWthOrgTxt | LnPrpsTxt | OrgnlPrncplAmt | BlncDAmt | DfltInd | BrdOrCmmttApprvlInd | WrttnAgrmntInd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | X | 260323286/201612669349200106 | 2016-08-31 | 2015 | 2016-09-21 | Southern Classics Vintage Vehicles Inc | Don Horne | Treasurer | 3215376390 | 3852 Arlington Ave | Mims | FL | 32754 | 934 | 201612669349200106 | 260323286 | Don Horne | X | loan to club | 161 | 161 | false | true | false | |||||||||||||||
2 | 2 | X | 410387084/201632639349300613 | 2015-12-31 | 2015 | 2016-08-31 | LYON-LINCOLN ELECTRIC COOPERATIVE | TIMOTHY O'LEARY | GENERAL MANAGER | 5072475505 | PO BOX 639 | TYLER | MN | 561780639 | 946 | 201632639349300613 | 410387084 | GALEN GRANT | X | DIRECTOR | HEAT PUMP LOAN | 15000 | 7065 | 0 | 1 | 1 | ||||||||||||||
3 | 3 | X | 391663352/201642589349200444 | 2015-10-31 | 2014 | 2016-09-12 | DILLMAN'S CREATIVE ARTS FOUNDATION INC | TODD SKOTTERUD | TREASURER | 7155883143 | PO BOX 98-F | LAC DU FLAMBEAU | WI | 54538 | 950 | 201642589349200444 | 391663352 | DILLMANS BAY PROPERTIES LLC | X | COMMON BOARD MEMBERS | OPERATING LINE OF CREDIT | 25726 | 13364 | 0 | 1 | 0 | ||||||||||||||
4 | 4 | X | 237395720/201632789349301103 | 2016-06-30 | 2015 | 2016-10-04 | BEACON LIGHTHOUSE INC | AW EDGEMON JR | PRESIDENT | 300 SEVENTH STREET | WICHITA FALLS | TX | 76301 | 952 | 201632789349301103 | 237395720 | a w edgemon | X | OFFICER | personal expenses | 1406 | false | false | true | ||||||||||||||||
5 | 5 | X | 951641910/201642599349301369 | 2016-03-31 | 2015 | 2016-09-07 | PALM SPRINGS INTERNATIONAL FILM SOCIETY | HAROLD MATZNER | CHAIRMAN | 7603222930 | 1700 E TAHQUITZ CANYON WAY NO 3 | PALM SPRINGS | CA | 922627158 | 966 | 201642599349301369 | 951641910 | DARRYL MACDONALD | X | EXECUTIVE DIRECTOR | FINANCIAL NEED | 10000 | 10000 | 0 | 1 | 1 | ||||||||||||||
6 | 6 | X | 440663379/201612649349300601 | 2015-12-31 | 2015 | 2016-09-08 | OPERATING ENGINEERS LOCAL 101 | HEALTH AND WELFARE PLAN | SCOTT RETTIG | UNION TRUSTEE | 8167375959 | 6601 WINCHESTER NO 250 | KANSAS CITY | MO | 64133 | 971 | 201612649349300601 | 440663379 | KAW VALLEY WRECKING AND KAW VALLEY SAND & GRAVEL | X | LATE CONTRIBUTIONS | 115164 | 115164 | 0 | 0 | 1 | ||||||||||||||
7 | 7 | X | 911066806/201642469349300309 | 2015-12-31 | 2015 | 2016-08-30 | KOREAN WOMEN'S ASSOCIATION | SANDRA ENGLUND | BOARD CHAIR | 2535354202 | 123 EAST 96TH STREET | TACOMA | WA | 984452001 | 972 | 201642469349300309 | 911066806 | SENIOR CITY LMTD PARTNERSHIP | X | SPONSOR | GENERAL PROJECT EXPENSES | 769583 | 758993 | 0 | 1 | 1 | ||||||||||||||
8 | 8 | X | 222264514/201632719349300873 | 2016-06-30 | 2015 | 2016-09-27 | THE NAUDAIN ACADEMY INC | LEDDY NAUDAIN | DIRECTOR | 8567511510 | 6 SCHOOL LANE | VOORHEES | NJ | 8043 | 990 | 201632719349300873 | 222264514 | OFFICER LOAN | X | 7855 | false | false | false | |||||||||||||||||
9 | 9 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1008 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 74188 | 74188 | 0 | 1 | 1 | |||||||||||||
10 | 10 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1009 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 74188 | 74188 | 0 | 1 | 1 | |||||||||||||
11 | 11 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1010 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 74188 | 74188 | 0 | 1 | 1 | |||||||||||||
12 | 12 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1011 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 68036 | 68036 | 0 | 1 | 1 | |||||||||||||
13 | 13 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1012 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 68036 | 68036 | 0 | 1 | 1 | |||||||||||||
14 | 14 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1013 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 68036 | 68036 | 0 | 1 | 1 | |||||||||||||
15 | 15 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1014 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 26335 | 26335 | 0 | 1 | 1 | |||||||||||||
16 | 16 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1015 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 26335 | 26335 | 0 | 1 | 1 | |||||||||||||
17 | 17 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1016 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 26335 | 26335 | 0 | 1 | 1 | |||||||||||||
18 | 18 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1017 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 24105 | 24105 | 0 | 1 | 1 | |||||||||||||
19 | 19 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1018 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 24105 | 24105 | 0 | 1 | 1 | |||||||||||||
20 | 20 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1019 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 24105 | 24105 | 0 | 1 | 1 | |||||||||||||
21 | 21 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1020 | 201602729349300605 | 630333902 | CLAY MORGAN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 43311 | 43311 | 0 | 1 | 1 | |||||||||||||
22 | 22 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1021 | 201602729349300605 | 630333902 | CLAY MORGAN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 43311 | 43311 | 0 | 1 | 1 | |||||||||||||
23 | 23 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1022 | 201602729349300605 | 630333902 | CLAY MORGAN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 53448 | 53448 | 0 | 1 | 1 | |||||||||||||
24 | 24 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1023 | 201602729349300605 | 630333902 | CLAY MORGAN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 53448 | 53448 | 0 | 1 | 1 | |||||||||||||
25 | 25 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1024 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 74188 | 74188 | 0 | 1 | 1 | |||||||||||||
26 | 26 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1025 | 201602729349300605 | 630333902 | BRAD GREEN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 68036 | 68036 | 0 | 1 | 1 | |||||||||||||
27 | 27 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1026 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 26335 | 26335 | 0 | 1 | 1 | |||||||||||||
28 | 28 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1027 | 201602729349300605 | 630333902 | DARYL MCMINN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 24105 | 24105 | 0 | 1 | 1 | |||||||||||||
29 | 29 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1028 | 201602729349300605 | 630333902 | CLAY MORGAN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 43311 | 43311 | 0 | 1 | 1 | |||||||||||||
30 | 30 | X | 630333902/201602729349300605 | 2015-12-31 | 2015 | 2016-09-12 | CREDIT UNIONS IN THE STATE OF AL | LISTERHILL CREDIT UNION | BRAD GREEN | CEO/PRESIDENT | 2563839204 | PO BOX 566 | SHEFFIELD | AL | 356600566 | 1029 | 201602729349300605 | 630333902 | CLAY MORGAN | X | OFFICER | COLLATERAL ASSIGNMENT SPLIT DOLLAR INSURANCE | 53449 | 53449 | 0 | 1 | 1 | |||||||||||||
31 | 31 | X | 232726441/201632779349300193 | 2014-12-31 | 2014 | 2016-06-23 | DELVAL BUSINESS FINANCE CORPORATION | MICHAEL SCHWARTZ | PRESIDENT | 2158713770 | 344 BALTIMORE STREET | GETTYSBURG | PA | 17325 | 1036 | 201632779349300193 | 232726441 | MICHAEL SCHWARTZ | X | 275000 | 286309 | 0 | 1 | 1 | ||||||||||||||||
32 | 32 | X | 263792054/201642599349301184 | 2015-12-31 | 2015 | 2016-08-01 | Texas Blaze Fastpitch Club | LISA KIRK | TREASURER | 5122554955 | 2005 Caspian Cove | Round Rock | TX | 78665 | 1037 | 201642599349301184 | 263792054 | JB SLIMP | X | CHAIRMAN | PRACTICE FACILITY | 6717 | 20201 | false | true | true | ||||||||||||||
33 | 33 | X | 160986798/201602669349300510 | 2016-07-31 | 2015 | 2016-09-22 | Syracuse Institute for Enablin | DBA The New School | SUSAN GIARRUSSO-KRABACHER | TREASURER | 5205 Jamesville Rd | Dewitt | NY | 13214 | 1038 | 201602669349300510 | 160986798 | Susan Krabacher | X | treasurer | tuition | 15935 | 15835 | false | true | true | ||||||||||||||
34 | 34 | X | 263536583/201642579349300449 | 2015-10-31 | 2014 | 2016-09-13 | JL Apter Memorial Chapels Inc | Jason Apter | President | 9733661700 | PO Box 452 | Newton | NJ | 7860 | 1041 | 201642579349300449 | 263536583 | Jason Apter | X | Loan | 40029 | 23679 | false | true | true | |||||||||||||||
35 | 35 | X | 160569835/201602789349300400 | 2015-12-31 | 2015 | 2016-09-29 | ENCOMPASS NIAGARA CREDIT UNION | CHERYL WICKS | TREASURER | 7162367678 | 2525 MILITARY RD | NIAGARA FALLS | NY | 14304 | 1044 | 201602789349300400 | 160569835 | DANIEL HESS | X | BOARD MEMBER | LINE OF CREDIT | 10000 | 1474 | false | true | true | ||||||||||||||
36 | 36 | X | 160569835/201602789349300400 | 2015-12-31 | 2015 | 2016-09-29 | ENCOMPASS NIAGARA CREDIT UNION | CHERYL WICKS | TREASURER | 7162367678 | 2525 MILITARY RD | NIAGARA FALLS | NY | 14304 | 1045 | 201602789349300400 | 160569835 | PAUL DOUGLAS | X | BOARD MEMBER | AUTOMOBILE | 47538 | 38501 | false | true | true | ||||||||||||||
37 | 37 | X | 160569835/201602789349300400 | 2015-12-31 | 2015 | 2016-09-29 | ENCOMPASS NIAGARA CREDIT UNION | CHERYL WICKS | TREASURER | 7162367678 | 2525 MILITARY RD | NIAGARA FALLS | NY | 14304 | 1046 | 201602789349300400 | 160569835 | STEPHEN SCHMITT | X | BOARD MEMBER | HOME EQUITY | 93750 | 10570 | false | true | true | ||||||||||||||
38 | 38 | X | 542071604/201642329349301024 | 2016-06-30 | 2015 | 2016-08-19 | SOPROVIS IN NEW YORK INC | LEONIDAS MELO | PRESIDENT | 2019207899 | 2845 UNIVERSITY AVE | Bronx | NY | 10467 | 1049 | 201642329349301024 | 542071604 | YUDELKIS SOTO | X | SECRETARY | PERSONAL | 2000 | 2000 | false | true | true | ||||||||||||||
39 | 39 | X | 954401962/201602719349300515 | 2016-06-30 | 2015 | 2016-09-26 | CERAMIC TILE INSTITUTE OF AMERICA | DAVID G LAFORTUNE | EXEC DIRECTOR | 3105747800 | 12061 JEFFERSON BLVD | Culver City | CA | 902306219 | 1059 | 201602719349300515 | 954401962 | DAVID G LAFORTUNE | X | LOAN TO ORGANIZATION | -17000 | -17000 | false | true | true | |||||||||||||||
40 | 40 | X | 452463347/201642599349300839 | 2016-05-31 | 2015 | 2016-09-15 | CENTER FOR NEUROLOGICAL STUDIES | JOHN RUSSELL | CEO/EXECUTIVE DIRECT | 2482773334 | 43000 W 9 MILE RD STE 116 | NOVI | MI | 48375 | 1063 | 201642599349300839 | 452463347 | RANDALL BENSON | X | OFFICER | PERSONAL EXPENSES | 26900 | 26900 | false | true | true | ||||||||||||||
41 | 41 | X | 411951935/201632659349200013 | 2015-12-31 | 2015 | 2016-09-20 | RESTORING THE HEART MINISTRIES INC | Julie Woodley | Executive Direc | 6316896686 | PO BOX 2772 | East Setauket | NY | 11733 | 1068 | 201632659349200013 | 411951935 | Dr James DeMar | X | Cover cost of worksh | 21645 | 21773 | false | true | false | |||||||||||||||
42 | 42 | X | 470832658/201642579349300114 | 2015-12-31 | 2015 | 2016-09-06 | Lincoln Cornhuskers Inc | DAN LESOING | PRESIDENT | 4024773552 | PO Box 22378 | Lincoln | NE | 68502 | 1072 | 201642579349300114 | 470832658 | DJ Salia LLC | X | common management | operations support | 52600 | 52600 | false | true | true | ||||||||||||||
43 | 43 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1090 | 201642369349300319 | 850161080 | JUDY CARRASCO | X | CEO | NEW VEHICLE | 36928 | 36142 | 0 | 1 | 1 | ||||||||||||||
44 | 44 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1091 | 201642369349300319 | 850161080 | JUDY CARRASCO | X | CEO | UNSECURED SIGNATURE | 18851 | 9809 | 0 | 1 | 1 | ||||||||||||||
45 | 45 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1092 | 201642369349300319 | 850161080 | JUDY CARRASCO | X | CEO | UNSECURED SIGNATURE | 34135 | 33868 | 0 | 1 | 1 | ||||||||||||||
46 | 46 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1093 | 201642369349300319 | 850161080 | JANE LYNN | X | BOARD MEMBER | USED VEHICLE | 40579 | 10011 | 0 | 1 | 1 | ||||||||||||||
47 | 47 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1094 | 201642369349300319 | 850161080 | JANE LYNN | X | BOARD MEMBER | SECURED BY DEPOSITS | 35030 | 47864 | 0 | 0 | 1 | ||||||||||||||
48 | 48 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1095 | 201642369349300319 | 850161080 | JANE LYNN | X | BOARD MEMBER | SECURED BY DEPOSITS | 25030 | 22400 | 0 | 0 | 1 | ||||||||||||||
49 | 49 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1096 | 201642369349300319 | 850161080 | MISTI FERNANDEZ | X | BOARD SECRETARY | UNSECURED SIGNATURE | 1530 | 1530 | 0 | 1 | 1 | ||||||||||||||
50 | 50 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1097 | 201642369349300319 | 850161080 | MISTI FERNANDEZ | X | BOARD SECRETARY | UNSECURED SIGNATURE | 11638 | 6058 | 0 | 1 | 1 | ||||||||||||||
51 | 51 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1098 | 201642369349300319 | 850161080 | MISTI FERNANDEZ | X | BOARD SECRETARY | USED VEHICLE | 40070 | 8771 | 0 | 1 | 1 | ||||||||||||||
52 | 52 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1099 | 201642369349300319 | 850161080 | BARBARA WAYGOOD | X | AUDIT COMMITTEE CHAIRPERSON | USED VEHICLE | 39474 | 34791 | 0 | 1 | 1 | ||||||||||||||
53 | 53 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1100 | 201642369349300319 | 850161080 | BARBARA WAYGOOD | X | AUDIT COMMITTEE CHAIRPERSON | USED VEHICLE | 15064 | 12305 | 0 | 1 | 1 | ||||||||||||||
54 | 54 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1101 | 201642369349300319 | 850161080 | BARBARA WAYGOOD | X | AUDIT COMMITTEE CHAIRPERSON | UNSECURED SIGNATURE | 10030 | 10050 | 0 | 1 | 1 | ||||||||||||||
55 | 55 | X | 850161080/201642369349300319 | 2015-12-31 | 2015 | 2016-08-15 | FINANCIAL SECURITY CREDIT UNION | JUDY CARRASCO | PRESIDENT/CEO | 5758876030 | 1105 WEST PIERCE | CARLSBAD | NM | 88220 | 1102 | 201642369349300319 | 850161080 | BARBARA WAYGOOD | X | AUDIT COMMITTEE CHAIRPERSON | UNSECURED SIGNATURE | 26307 | 21462 | 0 | 1 | 1 | ||||||||||||||
56 | 56 | X | 273552946/201622439349300507 | 2016-06-30 | 2015 | 2016-08-18 | THE NESHAMAH INSTITUTE INC | AMY RADER | EXECUTIVE DIRECTOR | 5612123336 | 21845 POWERLINE ROAD | BOCA RATON | FL | 33433 | 1107 | 201622439349300507 | 273552946 | AMY RADER | X | OFFICER | TEMPORARY | 12869 | 12869 | false | true | true | ||||||||||||||
57 | 57 | X | 562410076/201622599349300547 | 2015-12-31 | 2015 | 2016-09-15 | Affordable Housing Services Corp | Daniel D Hubbard | President | 14229 Keyesport Landing | Fishers | IN | 46040 | 1111 | 201622599349300547 | 562410076 | Hubbard Develpment | X | Director | oper exp | 5239 | 13729 | false | true | true | |||||||||||||||
58 | 58 | X | 561535993/201642649349200109 | 2016-06-30 | 2015 | 2016-08-27 | PTA NORTH CAROLINA CONGRESS TANGLEWOOD ELEMENTARY SCHOOL PTA | CAROLINE LLOYD | TREASURER | 9106716035 | 400 W 29TH STREET | LUMBERTON | NC | 28358 | 1113 | 201642649349200109 | 561535993 | ANGIE BONO-SEVERY | X | FORMER OFFICER | UNAUTH. USE OF FUNDS | 40310 | 37784 | true | false | false | ||||||||||||||
59 | 59 | X | 362658928/201622729349300012 | 2016-06-30 | 2015 | 2016-09-07 | AUTOMOTIVE ENGINE REBUILDERS ASSOCIATION | JAMES RICKOFF | PRESIDENT | 8155267600 | 500 COVENTRY LANE NO 180 | CRYSTAL LAKE | IL | 60014 | 1122 | 201622729349300012 | 362658928 | MELISSA RIZZI | X | FORMER EMPLOYEE AND FORMER CORPORATE SECRETARY | RESTITUTION RECEIVABLE | 8221 | 3721 | 0 | 0 | 0 | ||||||||||||||
60 | 60 | X | 954776451/201602739349301150 | 2015-12-31 | 2015 | 2016-09-29 | THE GENTLE BARN FOUNDATION | MARC HERNANDEZ | DIRECTOR | 6612522440 | 15825 SIERRA HIGHWAY | SANTA CLARITA | CA | 91390 | 1123 | 201602739349301150 | 954776451 | YAEL LAKS | X | FORMER CHAIR OF THE BOARD. | PREPAID RENT | 15485 | 0 | 0 | 0 | 0 | ||||||||||||||
