loans_to
Data source: https://registry.opendata.aws/irs990/
82,054 rows
This data as json, CSV (advanced)
Suggested facets: RtrnHdr_TxYr, Org_FrgnAddrss_AddrssLn1Txt, Org_FrgnAddrss_CtyNm, Org_PrvncOrSttNm, Org_CntryCd, RtrnHdr_TxPrdEndDt (date)
BsnssOffcr_SgntrDt (date) >30 ✖
- 2018-11-15 924
- 2019-11-15 919
- 2020-11-16 854
- 2017-11-15 844
- 2016-11-15 811
- 2015-11-16 791
- 2018-11-14 629
- 2017-11-14 586
- 2016-11-14 579
- 2019-11-14 559
- 2017-05-15 548
- 2018-05-15 515
- 2014-11-17 512
- 2019-11-13 475
- 2018-05-14 436
- 2019-05-15 434
- 2020-11-12 426
- 2014-11-14 416
- 2020-11-13 416
- 2015-05-15 411
- 2017-11-13 406
- 2016-05-16 404
- 2020-07-15 401
- 2018-11-13 376
- 2019-05-14 375
- 2015-11-13 357
- 2017-05-12 357
- 2019-05-13 340
- 2019-11-12 340
- 2015-05-14 321
- …
Link | rowid ▼ | Orgnztn501c3Ind | Orgnztn501cInd | Orgnztn49471NtPFInd | Orgnztn527Ind | url_base | RtrnHdr_TxPrdEndDt | RtrnHdr_TxYr | BsnssOffcr_SgntrDt | Org_BsnssNmLn1 | Org_BsnssNmL21 | Org_BsnssOffcr_PrsnNm | Org_BsnssOffcr_PrsnTtlTxt | Org_BsnssOffcr_PhnNm | Org_BsnssOffcr_EmlAddrssTxt | Org_AddrssLn1Txt | Org_AddrssLn2Txt | Org_CtyNm | Org_SttAbbrvtnCd | Org_ZIPCd | Org_FrgnAddrss_AddrssLn1Txt | Org_FrgnAddrss_AddrssLn2Txt | Org_FrgnAddrss_CtyNm | Org_PrvncOrSttNm | Org_CntryCd | id | object_id | ein | PrsnNm | BsnssNmLn1Txt | BsnssNmLn2Txt | LnTOrgnztnInd | LnFrmOrgnztnInd | RltnshpWthOrgTxt | LnPrpsTxt | OrgnlPrncplAmt | BlncDAmt | DfltInd | BrdOrCmmttApprvlInd | WrttnAgrmntInd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | X | 020706620/201612669349200016 | 2016-05-31 | 2015 | 2016-09-22 | CHRISTIAN DANCE STUDIOS INC | JESSICA WILLEMS | Treasurer | 925 IOWA ST STE O | LAWRENCE | KS | 66044 | 932 | 201612669349200016 | 20706620 | HARRY HERINGTON | X | OFFICER | OPERATIONS | 60755 | 60755 | false | true | false | |||||||||||||||
2 | 2 | X | 273889753/201612669349200206 | 2015-12-31 | 2015 | 2016-09-19 | RICHMOND SWIMS INC | JOHN HALLETT | TREASURER | 5102344219 | PO BOX 70952 | RICHMOND | CA | 94807 | 933 | 201612669349200206 | 273889753 | NORMAN HANTZSCHE | X | DIRECTOR/VP | EVENT EXPENSES | 8469 | 6969 | false | true | false | ||||||||||||||
3 | 3 | X | 274685809/201642729349200314 | 2016-06-30 | 2015 | 2016-08-23 | FRIENDS OF FERALS LTD | LAURIN COPEN | DIRECTOR | 6318971297 | 51 BLUFF POINT RD | SAG HARBOR | NY | 11963 | 935 | 201642729349200314 | 274685809 | LAURIN COPEN | X | DIRECTOR | WORKING CAPITAL | 24000 | 24000 | 0 | 0 | 0 | ||||||||||||||
4 | 4 | X | 351781211/201602779349301015 | 2016-06-30 | 2015 | 2016-10-03 | Youth for Christ Southern Hills Inc | Jennifer Hession | Executive Director | PO Box 1854 | Bloomington | IN | 47402 | 936 | 201602779349301015 | 351781211 | Jennifer Hession | X | Executive Director | Cash flow | 6500 | false | true | true | ||||||||||||||||
5 | 5 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 937 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 160000 | 160000 | 0 | 1 | 1 | ||||||||||||||
6 | 6 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 938 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 145000 | 145000 | 0 | 1 | 1 | ||||||||||||||
7 | 7 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 939 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 125000 | 125000 | 0 | 1 | 1 | ||||||||||||||
8 | 8 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 940 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 112500 | 112500 | 0 | 1 | 1 | ||||||||||||||
9 | 9 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 941 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 125000 | 125000 | 0 | 1 | 1 | ||||||||||||||
10 | 10 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 942 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 65000 | 65000 | 0 | 1 | 1 | ||||||||||||||
11 | 11 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 943 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 125000 | 125000 | 0 | 1 | 1 | ||||||||||||||
12 | 12 | X | 431131429/201632809349301023 | 2015-12-31 | 2015 | 2016-10-06 | LAUMEIER SCULPTURE PARK | MARILU KNODE | EXECUTIVE DIRECTOR | 3146155278 | 12580 ROTT ROAD | ST LOUIS | MO | 63127 | 944 | 201632809349301023 | 431131429 | KENNETH KRANZBERG | X | DIRECTOR | USED FOR PRINCIPAL PAYMENT OF BONDS PAYABLE | 100000 | 100000 | 0 | 1 | 1 | ||||||||||||||
13 | 13 | X | 208472227/201642749349300604 | 2016-06-30 | 2015 | 2016-09-29 | New Jersey United Christian Academy A NJ Nonprofit Corporation | Jeong Ha Shinn | President | 73 Holmes Mill Road | Cream Ridge | NJ | 7024 | 945 | 201642749349300604 | 208472227 | Jeong H Shinn | X | Director | Cash Flow | 50000 | 50000 | false | true | true | |||||||||||||||
14 | 14 | X | 203108431/201602809349300015 | 2015-12-31 | 2015 | 2016-08-02 | Daystar Education Inc | ALETA JOHNSON | PRESIDENT | 5032341215 | 2054 N Vancouver Ave | Portland | OR | 97227 | 947 | 201602809349300015 | 203108431 | ALETA JOHNSON | X | President | Building Purchase | 189180 | 153555 | false | true | true | ||||||||||||||
15 | 15 | X | 510185266/201642749349300449 | 2016-06-30 | 2015 | 2016-09-30 | American Environmental Health Found | William J Rea | President Trust | 2145423692 | 8345 Walnut Hill Lane | Dallas | TX | 752314262 | 948 | 201642749349300449 | 510185266 | Dr William Rea | X | Working Capital | 60000 | false | true | true | ||||||||||||||||
16 | 16 | X | 202689601/201602359349300715 | 2015-12-31 | 2015 | 2016-08-22 | VOYAGERS SCHOOL INC | VOYAGERS COMMUNITY SCHOOL | Karen Giuffre | Director | 215 BROAD ST | EATONTOWN | NJ | 7724 | 949 | 201602359349300715 | 202689601 | Karen Giuffre | X | Director | Operating Funds | 217000 | 190812 | false | true | false | ||||||||||||||
17 | 17 | X | 391663352/201642589349200444 | 2015-10-31 | 2014 | 2016-09-12 | DILLMAN'S CREATIVE ARTS FOUNDATION INC | TODD SKOTTERUD | TREASURER | 7155883143 | PO BOX 98-F | LAC DU FLAMBEAU | WI | 54538 | 951 | 201642589349200444 | 391663352 | TODD SKOTTERUD | X | BOARD MEMBER | OPERATING LINE OF CREDIT | 3419 | 3419 | 0 | 0 | 0 | ||||||||||||||
18 | 18 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 953 | 201642459349300919 | 364347624 | ISMAEL MOTA | X | DIRECTOR | LOAN | 1500 | 1500 | false | true | true | ||||||||||||||
19 | 19 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 954 | 201642459349300919 | 364347624 | ASCENSION SALINAS | X | MEMBER | LOAN | 500 | 500 | false | true | true | ||||||||||||||
20 | 20 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 955 | 201642459349300919 | 364347624 | DIEGO SANCHEZ | X | MEMBER | LOAN | 1000 | 1000 | false | true | true | ||||||||||||||
21 | 21 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 956 | 201642459349300919 | 364347624 | ISAUL CARILLO | X | MEMBER | LOAN | 500 | 500 | false | true | true | ||||||||||||||
22 | 22 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 957 | 201642459349300919 | 364347624 | JESUS ROMAN | X | MEMBER | LOAN | 1000 | 1000 | false | true | true | ||||||||||||||
23 | 23 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 958 | 201642459349300919 | 364347624 | JOSE JUAN ESTRADA | X | PRESIDENT | LOAN | 1500 | 1500 | false | true | true | ||||||||||||||
24 | 24 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 959 | 201642459349300919 | 364347624 | LEODEGARIO TORRES | X | MEMBER | LOAN | 1000 | 1000 | false | true | true | ||||||||||||||
25 | 25 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 960 | 201642459349300919 | 364347624 | MARGARITA ACEVEDO | X | MEMBER/DIRECTOR | LOAN | 1000 | 1000 | false | true | true | ||||||||||||||
26 | 26 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 961 | 201642459349300919 | 364347624 | REFUGIO DAVILA | X | SUB TREASURER | LOAN | 500 | 500 | false | true | true | ||||||||||||||
27 | 27 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 962 | 201642459349300919 | 364347624 | ROBERTO PEDROZA | X | MEMBER | LOAN | 500 | 500 | false | true | true | ||||||||||||||
28 | 28 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 963 | 201642459349300919 | 364347624 | ROSALVA RUIZ | X | DIRECTOR | LOAN | 500 | 500 | false | true | true | ||||||||||||||
29 | 29 | X | 364347624/201642459349300919 | 2015-12-31 | 2015 | 2016-08-09 | FEDERACION DE CLUBES UNIDOS ZACATECANOS EN ILLINOIS | JOSE JUAN ESTRADA | PRESIDENT | 7732541706 | 4145 S KEDZIE AVE | CHICAGO | IL | 60632 | 964 | 201642459349300919 | 364347624 | SERGIO MEZA | X | DIRECTOR | LOAN | 500 | 500 | false | true | true | ||||||||||||||
30 | 30 | X | 263764801/201642599349300709 | 2015-12-31 | 2015 | 2016-08-01 | LANTERN LANE FARM INC | RALPH COOK | EXECUTIVE DIRECTOR | 615973545 | 6201 CORINTH ROAD | MT JULIET | TN | 37122 | 965 | 201642599349300709 | 263764801 | RALPH AND JONI COOK | X | OFFICER | OPERATIONAL EXPENSES | 17094 | 116121 | false | true | false | ||||||||||||||
31 | 31 | X | 473697694/201632649349301013 | 2015-12-31 | 2015 | 2016-09-20 | COMMUNITY OUTREACH CENTER | MOR PETITO | PRESIDENT | 3104982907 | 11350 SATICOY AVE | SUN VALLEY | CA | 91352 | 967 | 201632649349301013 | 473697694 | ERIC FEINGOLD | X | BOARD MEMBER | ASSETS EQUISITION | 35000 | 35180 | false | false | true | ||||||||||||||
32 | 32 | X | 473697694/201632649349301013 | 2015-12-31 | 2015 | 2016-09-20 | COMMUNITY OUTREACH CENTER | MOR PETITO | PRESIDENT | 3104982907 | 11350 SATICOY AVE | SUN VALLEY | CA | 91352 | 968 | 201632649349301013 | 473697694 | MICHAEL LANDVER | X | BOARD MEMBER | ASSETS EQUISITION | 35000 | 35180 | false | false | true | ||||||||||||||
33 | 33 | X | 751285779/201622709349301202 | 2015-12-31 | 2015 | 2016-09-26 | DENTON CITY-COUNTY DAY SCHOOL | DR BETTYE MYERS | President | 1603 PAISLEY | DENTON | TX | 76209 | 969 | 201622709349301202 | 751285779 | DR BETTYE MYERS | X | PRES. | PAYROLL | 50000 | 10000 | false | true | true | |||||||||||||||
34 | 34 | X | 262839563/201622649349301022 | 2015-12-31 | 2015 | 2016-09-20 | TEJON RANCH CONSERVANCY | ROBERT REID | PRESIDENT/CEO | 6612482400 | PO BOX 216 | FRAZIER PARK | CA | 93225 | 970 | 201622649349301022 | 262839563 | TEJON RANCH COMPANY | X | LAND OWNER | TO CARRY OUT CONSERVANCY OPERATIONS | 6960000 | 6960000 | 0 | 1 | 1 | ||||||||||||||
35 | 35 | X | 462987820/201612639349200416 | 2015-12-31 | 2015 | 2016-09-15 | THE ARBOR LEARNING COMMUNITY | ELIZABETH KAURA | PRESIDENT | 6550 FAIRMONT BLVD | YORBA LINDA | CA | 92886 | 973 | 201612639349200416 | 462987820 | KIM MEGYESI | X | BOARD MEMBER | CASH FLOW | 8208 | 8500 | false | false | false | |||||||||||||||
36 | 36 | X | 621046029/201632569349200138 | 2016-07-31 | 2015 | 2016-08-29 | JULIA GREEN EXTENDED CARE INC | SANDRA K YARNALL | DIRECTOR | 6152988082 | 3500 HOBBS ROAD | NASHVILLE | TN | 37215 | 974 | 201632569349200138 | 621046029 | SANDRA YARNALL | X | DIRECTOR | FUND OPERATIONS | 4000 | 12090 | false | false | false | ||||||||||||||
37 | 37 | X | 952415550/201602729349200115 | 2016-07-31 | 2015 | 2016-09-27 | PACIFIC PIONEER BROADCASTERS | RIC ROSS | Treasurer | 18321 VENTURA BLVD | TARZANA | CA | 91356 | 975 | 201602729349200115 | 952415550 | MICHAEL BROCKMAN | X | OFFICER | LOAN | 5000 | 62925 | false | false | false | |||||||||||||||
38 | 38 | X | 364699799/201602709349200310 | 2015-12-31 | 2015 | 2016-09-26 | VALHALLA PROJECT INC | CHRISTANA CUCULLU | Vice President | 743 KING LANE | YELLVILLE | AR | 72687 | 976 | 201602709349200310 | 364699799 | CHRISTANAGORDON CUCULLU | X | OFFICER | CAPITAL IMPROVEMENT | 17767 | 17767 | false | true | true | |||||||||||||||
39 | 39 | X | 953920560/201622639349300112 | 2015-12-31 | 2015 | 2016-04-29 | LA Family Housing Corp | RAY BARBER | CFO | 8182552702 | 7843 Lankershim Blvd | North Hollywood | CA | 91605 | 977 | 201622639349300112 | 953920560 | AUDREYSYDNEY IRMAS | X | DIRECTOR | SECURED BY TRUST DEE | 26000 | 26000 | false | true | true | ||||||||||||||
40 | 40 | X | 141542128/201602729349300030 | 2016-06-30 | 2015 | 2016-09-28 | Samaritan Shelters Inc | Claudia Engelhardt | Executive Director | 593 River Road | Glenmont | NY | 12077 | 978 | 201602729349300030 | 141542128 | Claudia Engelhardt | X | Exec Dir | Cash Flo | 45000 | 43250 | false | true | true | |||||||||||||||
41 | 41 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 979 | 201602719349300145 | 911444105 | Charles BRADY | X | DIRECTOR | For commercial, business or investment purposes. | 100000 | 100000 | 0 | 1 | 1 | ||||||||||||||
42 | 42 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 980 | 201602719349300145 | 911444105 | CHARLES BRADY | X | DIRECTOR | Funding for investment in Russell Hall | 950000 | 950000 | 0 | 1 | 1 | ||||||||||||||
43 | 43 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 981 | 201602719349300145 | 911444105 | DAVID KY TANG | X | DIRECTOR | Funding for investment in Russell Hall | 300000 | 300000 | 0 | 1 | 1 | ||||||||||||||
44 | 44 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 982 | 201602719349300145 | 911444105 | DENNIS BLAIR | X | DIRECTOR | Funding for investment in Russell Hall | 100000 | 100000 | 0 | 1 | 1 | ||||||||||||||
45 | 45 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 983 | 201602719349300145 | 911444105 | JOHN RINDLAUB | X | DIRECTOR | FOR COMMERCIAL, BUSINESS OR INVESTMENT PURPOSES. | 75000 | 75000 | 0 | 1 | 1 | ||||||||||||||
46 | 46 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 984 | 201602719349300145 | 911444105 | JOHN RINDLAUB | X | DIRECTOR | Funding for investment in Russell Hall | 200000 | 200000 | 0 | 1 | 1 | ||||||||||||||
47 | 47 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 985 | 201602719349300145 | 911444105 | MICHAEL GADBAW | X | DIRECTOR | Funding for investment in Russell Hall | 100000 | 100000 | 0 | 1 | 1 | ||||||||||||||
48 | 48 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 986 | 201602719349300145 | 911444105 | Richard Ellings | X | DIRECTOR | For commercial, business or investment purposes. | 25000 | 25000 | 0 | 1 | 1 | ||||||||||||||
49 | 49 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 987 | 201602719349300145 | 911444105 | RICHARD ELLINGS | X | DIRECTOR | Funding for investment in Russell Hall | 100000 | 100000 | 0 | 1 | 1 | ||||||||||||||
50 | 50 | X | 911444105/201602719349300145 | 2015-12-31 | 2015 | 2016-08-15 | The National Bureau of Asian Research | RICHARD J ELLINGS | President | 2066327370 | 1414 NE 42nd Street No 300 | Seattle | WA | 98105 | 988 | 201602719349300145 | 911444105 | TADATAKA YAMADA | X | DIRECTOR | FUNDING FOR INVESTMENT IN RUSSELL HALL | 100000 | 100000 | 0 | 1 | 1 | ||||||||||||||
51 | 51 | X | 920168999/201622729349300507 | 2016-06-30 | 2015 | 2016-09-22 | Wellspring Ministries of Alaska Inc | ARTHUR MATHIAS | PRESIDENT | 9075639033 | 2511 Sentry Drive | Anchorage | AK | 99507 | 989 | 201622729349300507 | 920168999 | ARTHUR MATHIAS | X | PRESIDENT | SUPPORT | 263000 | 263000 | false | true | false | ||||||||||||||
52 | 52 | X | 621774180/201642809349300614 | 2015-12-31 | 2015 | 2016-09-26 | 21st Century Child Development | Diciree Wheeler | President | 4236488290 | 801 S Willow Street | Chattanooga | TN | 37404 | 991 | 201642809349300614 | 621774180 | D Wheeler T Wheeler | X | Vice Pres & Pres | Need Money | 29349 | 25304 | false | true | true | ||||||||||||||
53 | 53 | X | 016046843/201642509349300029 | 2015-12-31 | 2015 | 2016-09-01 | QUODDY TIDES FOUNDATION | RAINE MILLER | TREASURER/SECRETARY | 2078534047 | PO BOX 161 | EASTPORT | ME | 4631 | 992 | 201642509349300029 | 16046843 | EDWARD FRENCH | X | BUILDING PURCHASE | 10000 | 10000 | false | true | true | |||||||||||||||
54 | 54 | X | 230506240/201622529349300612 | 2016-02-28 | 2015 | 2016-08-23 | The Cynwyd Club | SANDY HARRISON | TREASURER | 6106674524 | 332 Trevor Lane | Bala Cynwyd | PA | 19004 | 993 | 201622529349300612 | 230506240 | MOLLY PIERCE | X | CLUB MEMBER | OPERATING | 50000 | 50000 | false | true | true | ||||||||||||||
55 | 55 | X | 230506240/201622529349300612 | 2016-02-28 | 2015 | 2016-08-23 | The Cynwyd Club | SANDY HARRISON | TREASURER | 6106674524 | 332 Trevor Lane | Bala Cynwyd | PA | 19004 | 994 | 201622529349300612 | 230506240 | MICHAEL PIERCE | X | CLUB MEMBER | OPERATING | 50000 | 50000 | false | true | true | ||||||||||||||
56 | 56 | X | 742160691/201642649349300659 | 2014-12-31 | 2014 | 2016-09-01 | UNITED STATES JUDO INC | KEITH BRYANT | CEO | 7198664730 | ONE OLYMPIC PLAZA 505 | COLORADO SPRINGS | CO | 80909 | 995 | 201642649349300659 | 742160691 | CORRINE SHIGEMOTO | X | COO | OPERATING | 80000 | 0 | 0 | 0 | 0 | ||||||||||||||
57 | 57 | X | 742103741/201612799349300626 | 2015-12-31 | 2015 | 2016-10-04 | LATINO LEARNING CENTER INC | RODOLFO GONZALEZ | CEO | 7132231391 | 3522 POLK | HOUSTON | TX | 77003 | 996 | 201612799349300626 | 742103741 | JOHN ALEMAN LOAN | X | DIRECTOR | OPERATING EXPENSES | 42824 | 42824 | false | false | false | ||||||||||||||
58 | 58 | X | 742103741/201612799349300626 | 2015-12-31 | 2015 | 2016-10-04 | LATINO LEARNING CENTER INC | RODOLFO GONZALEZ | CEO | 7132231391 | 3522 POLK | HOUSTON | TX | 77003 | 997 | 201612799349300626 | 742103741 | JOHN MARTINEZ LOAN | X | DIRECTOR | OPERATING EXPENSES | 7500 | 7500 | false | false | false | ||||||||||||||
59 | 59 | X | 364012431/201642729349300609 | 2015-12-31 | 2015 | 2016-09-28 | Lewis & Clark Fort Mandan Foundation Inc | David Borlaug | President | PO Box 607 | Washburn | ND | 58577 | 998 | 201642729349300609 | 364012431 | David Borlaug | X | President | Cash Flow | 80000 | false | true | false | ||||||||||||||||
60 | 60 | X | 363529801/201632599349301183 | 2015-10-31 | 2014 | 2016-09-14 | AGUDATH ISRAEL OF ILLINOIS | YITZCHOK EHRMAN | CHIEF OPERATING OFFICER | 7734787470 | 3542 WEST PETERSON | CHICAGO | IL | 60659 | 999 | 201632599349301183 | 363529801 | YOSEF MEYSTEL | X | DIRECTOR | PURCHASE BUILDING | 310000 | 310000 | false | true | true | ||||||||||||||
61 | 61 | X | 363529801/201632599349301183 | 2015-10-31 | 2014 | 2016-09-14 | AGUDATH ISRAEL OF ILLINOIS | YITZCHOK EHRMAN | CHIEF OPERATING OFFICER | 7734787470 | 3542 WEST PETERSON | CHICAGO | IL | 60659 | 1000 | 201632599349301183 | 363529801 | RABBI DAVID SCHNELL | X | PRESIDENT | PAY VARIOUS EXPENSES | 703754 | 203394 | false | true | true | ||||||||||||||
62 | 62 | X | 363529801/201632599349301183 | 2015-10-31 | 2014 | 2016-09-14 | AGUDATH ISRAEL OF ILLINOIS | YITZCHOK EHRMAN | CHIEF OPERATING OFFICER | 7734787470 | 3542 WEST PETERSON | CHICAGO | IL | 60659 | 1001 | 201632599349301183 | 363529801 | ELI DAVIS | X | DIRECTOR | PURCHASE BUILDING | 85000 | 35000 | false | true | true | ||||||||||||||
63 | 63 | X | 363529801/201632599349301183 | 2015-10-31 | 2014 | 2016-09-14 | AGUDATH ISRAEL OF ILLINOIS | YITZCHOK EHRMAN | CHIEF OPERATING OFFICER | 7734787470 | 3542 WEST PETERSON | CHICAGO | IL | 60659 | 1002 | 201632599349301183 | 363529801 | AVRUM WEINFELD | X | DIRECTOR | PURCHASE BUILDING | 35000 | 22500 | false | true | true | ||||||||||||||
64 | 64 | X | 461415141/201642779349300319 | 2015-12-31 | 2015 | 2016-09-21 | WORLD OF HOPE FURNITURE AND THRIFT | INC | LEO DODIER | PRESIDENT | 9542669622 | 1401 SOUTH STATE ROAD 7 | NORTH LAUDERDALE | FL | 33068 | 1003 | 201642779349300319 | 461415141 | LEO DODIER 2 | X | PRESIDENT | TO PAY FOR EXPENSES | 39500 | 39500 | false | true | true | |||||||||||||
